Jump to content

League #1 fantasy baseball thread


southsider2k5
 Share

Recommended Posts

  • Replies 173
  • Created
  • Last Reply

Top Posters In This Topic

Week 7 standings  :D

 

1  DBAH0s Sox 59-31-8 .643 - 13-1-0 7 12 

2  Sonix 54-36-8 .592 5 8-4-2 6 2 

3  Canadian Iceburghs 52-37-9 .577 6.5 9-4-1 3 5 

4  White Sox in '04 51-43-4 .541 10 10-3-1 12 10 

5  WSF's destroyers 47-41-10 .531 11 3-8-3 2 7 

6  The Bones 46-46-6 .500 14 6-8-0 11 11 

7  b****in Camaros 43-49-6 .469 17 4-9-1 8 12 

8  SS2k4s 16inchers 41-49-8 .459 18 8-3-3 10 17 

9  Tony's Sox 42-50-6 .459 18 4-8-2 1 12 

10  palehose 41-51-6 .449 19 8-6-0 9 7 

11  Yahtzee's Sox 37-55-6 .408 23 1-13-0 4 2 

12  Beer---Sox1422 32-57-9 .372 26.5 3-10-1 5 11

Yeah yeah, you can have first place for now.

 

Wait till August. You'll all be in my rear view mirror. :headbang :headbang :headbang :lolhitting

Link to comment
Share on other sites

Hey Will, with those 5 players on the DL are you willing to deal one of your pitchers (not Mantei) for someone lesser who is healthy?  Send me a prop if you are.

The return of Mondesi will help me and my pitching is thin, so I will decline, unless you put together a good offer. I really need a closer though and am willing to deal for one. I just wasn't sure what you wanted in return.

Link to comment
Share on other sites

Week 8-

 

Rank Team W-L-T WPct GB Last Week Waiver Moves

1 DBAH0s Sox 66-36-10 .634 - 7-5-2 11 17

2 Sonix 62-40-10 .598 4 8-4-2 4 2

3 WSF's destroyers 59-43-10 .571 7 12-2-0 1 8

4 Canadian Iceburghs 56-44-12 .554 9 4-7-3 9 9

5 White Sox in '04 55-53-4 .509 14 4-10-0 12 12

6 SS2k4s 16inchers 51-53-8 .491 16 10-4-0 7 19

7 The Bones 51-53-8 .491 16 5-7-2 8 11

8 b****in Camaros 48-57-7 .460 19.5 5-8-1 5 14

9 palehose 45-59-8 .438 22 4-8-2 6 8

10 Yahtzee's Sox 44-59-9 .433 22.5 7-4-3 2 2

11 Tony's Sox 44-62-6 .420 24 2-12-0 10 13

12 Beer---Sox1422 40-62-10 .402 26 8-5-1 3 11

Link to comment
Share on other sites

Week 9 standings, I'm up against witesoxfan this week, 1 vs 2.

 

1 DBAH0s Sox 74-40-12 .635 - 8-4-2 10 17

2 WSF's destroyers 73-43-10 .619 2 14-0-0 1 10

3 Canadian Iceburghs 66-47-13 .575 7.5 10-3-1 12 11

4 Sonix 66-48-12 .571 8 4-8-2 4 2

5 White Sox in '04 59-62-5 .488 18.5 4-9-1 11 14

6 b****in Camaros 57-62-7 .480 19.5 9-5-0 5 14

7 SS2k4s 16inchers 56-62-8 .476 20 5-9-0 7 19

8 The Bones 56-62-8 .476 20 5-9-0 8 11

9 Yahtzee's Sox 53-64-9 .456 22.5 9-5-0 2 2

10 Tony's Sox 53-66-7 .448 23.5 9-4-1 9 14

11 palehose 45-73-8 .389 31 0-14-0 6 8

12 Beer---Sox1422 43-72-11 .385 31.5 3-10-1 3 12

Link to comment
Share on other sites

Week 9 standings, I'm up against witesoxfan this week, 1 vs 2.

 

1  DBAH0s Sox 74-40-12 .635 - 8-4-2 10 17 

2  WSF's destroyers 73-43-10 .619 2 14-0-0 1 10 

3  Canadian Iceburghs 66-47-13 .575 7.5 10-3-1 12 11 

4  Sonix 66-48-12 .571 8 4-8-2 4 2 

5  White Sox in '04 59-62-5 .488 18.5 4-9-1 11 14 

6  b****in Camaros 57-62-7 .480 19.5 9-5-0 5 14 

7  SS2k4s 16inchers 56-62-8 .476 20 5-9-0 7 19 

8  The Bones 56-62-8 .476 20 5-9-0 8 11 

9  Yahtzee's Sox 53-64-9 .456 22.5 9-5-0 2 2 

10  Tony's Sox 53-66-7 .448 23.5 9-4-1 9 14 

11  palehose 45-73-8 .389 31 0-14-0 6 8 

12  Beer---Sox1422 43-72-11 .385 31.5 3-10-1 3 12

Huge matchup.

 

Time for an asswhooping...by me...on Dbaho.

 

Get ready. :D

Link to comment
Share on other sites

You just wait.  Mark Bellhorn and Jamie Moyer will make you regret trading them.

 

Facing their former team, their both gonna have huge weeks.  :headbang

You'll only get 1 good week of playing time out of Bellhorn, Moyer needs run support, although his last few starts hav been pretty good. I think Santana and Giles are goin to hav great 2nd half's of the season though. ;)

Link to comment
Share on other sites

Updated standings, as DBAH0 continues to dominate. :headbang

 

1 DBAH0s Sox 83-44-13 .639 - 9-4-1 10 19

2 WSF's destroyers 77-52-11 .589 7 4-9-1 1 10

3 Canadian Iceburghs 74-53-13 .575 9 8-6-0 12 12

4 Sonix 73-55-12 .564 10.5 7-7-0 4 2

5 SS2k4s 16inchers 64-68-8 .486 21.5 8-6-0 7 21

6 White Sox in '04 65-69-6 .486 21.5 6-7-1 11 15

7 Tony's Sox 63-69-8 .479 22.5 10-3-1 9 16

8 The Bones 62-70-8 .471 23.5 6-8-0 8 11

9 Yahtzee's Sox 60-71-9 .461 25 7-7-0 2 2

10 b****in Camaros 60-72-8 .457 25.5 3-10-1 5 15

11 palehose 52-79-9 .404 33 7-6-1 6 8

12 Beer---Sox1422 49-80-11 .389 35 6-8-0 3 13

Link to comment
Share on other sites

Sweep time! :headbang

1 DBAH0s Sox 97-44-13 .672 - 14-0-0 10 19

2 WSF's destroyers 81-61-12 .565 16.5 4-9-1 1 10

3 Canadian Iceburghs 80-61-13 .562 17 6-8-0 12 15

4 Sonix 78-63-13 .549 19 5-8-1 4 2

5 SS2k4s 16inchers 72-74-8 .494 27.5 8-6-0 7 21

6 The Bones 70-75-9 .484 29 8-5-1 8 11

7 Yahtzee's Sox 69-75-10 .481 29.5 9-4-1 2 2

8 b****in Camaros 67-79-8 .461 32.5 7-7-0 5 16

9 Tony's Sox 66-80-8 .455 33.5 3-11-0 9 17

10 White Sox in '04 65-83-6 .442 35.5 0-14-0 11 15

11 Beer---Sox1422 60-83-11 .425 38 11-3-0 3 14

12 palehose 59-86-9 .412 40 7-7-0 6 8

Link to comment
Share on other sites

Updated standings again, :)

 

1 DBAH0s Sox 108-47-13 .682 - 11-3-0 10 19

2 Canadian Iceburghs 88-64-16 .571 18.5 8-3-3 12 16

3 WSF's destroyers 88-67-13 .563 20 7-6-1 1 11

4 Sonix 81-71-16 .530 25.5 3-8-3 4 2

5 SS2k4s 16inchers 80-80-8 .500 30.5 8-6-0 7 21

6 Yahtzee's Sox 77-80-11 .491 32 8-5-1 2 2

7 The Bones 76-82-10 .482 33.5 6-7-1 8 11

8 Tony's Sox 72-88-8 .452 38.5 6-8-0 9 18

9 b****in Camaros 70-90-8 .440 40.5 3-11-0 5 18

10 White Sox in '04 70-91-7 .438 41 5-8-1 11 15

11 Beer---Sox1422 66-89-13 .432 42 6-6-2 3 14

12 palehose 65-92-11 .420 44 6-6-2 6 9

Link to comment
Share on other sites

How's that Bellhorn and Moyer trade for Giles and Santana shaping up now witesoxfan?  ;)

You gotta know that Santana is gonna start throwing the s*** out of the ball the second I give him up. Which of course he does.

 

Giles still hasn't returned yet though. I'm hoping he keeps sucking ass and staying hurt and that Bellhorn remains good for me.

 

And then I hope Moyer is dealt...preferably to New York or Boston, but if he got dealt to the NL, I wouldn't be sad either.

Link to comment
Share on other sites

  • 2 weeks later...

DBAH0's domination continues. :D

1 DBAH0s Sox 123-56-17 .671 - 9-3-2 10 20

2 Canadian Iceburghs 102-78-16 .561 21.5 8-6-0 12 17

3 Sonix 98-80-18 .546 24.5 9-4-1 4 2

4 WSF's destroyers 99-83-14 .541 25.5 6-8-0 1 11

5 Yahtzee's Sox 94-87-15 .518 30 10-3-1 2 2

6 SS2k4s 16inchers 94-91-11 .508 32 3-9-2 7 21

7 The Bones 89-97-10 .480 37.5 5-9-0 8 11

8 Tony's Sox 85-103-8 .454 42.5 5-9-0 9 19

9 b****in Camaros 83-102-11 .452 43 9-5-0 5 23

10 White Sox in '04 80-108-8 .429 47.5 4-9-1 11 17

11 Beer---Sox1422 75-105-16 .423 48.5 3-10-1 3 15

12 palehose 76-108-12 .418 49.5 9-5-0 6 9

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...