Jump to content

Soxtalk Keeper Thread


Recommended Posts

  • Replies 84
  • Created
  • Last Reply

Top Posters In This Topic

Final Standings:

 

*1. ZoomSlowik 130-76-14 .623 -

*2. Flairs 108-99-13 .520 22.5

*3. Jello Shooters 108-96-16 .527 21

*4. Stevie Costigan Jr 127-81-12 .605 4

*5. Asshats Avengers 125-79-16 .605 4

*6. Drunkchimps 109-92-19 .539 18.5

7. Knight's Shrubberies 102-105-13 .493 28.5

8. Tits McGee 75-133-12 .368 56

9. F***ed Over 103-105-12 .495 28

10. DBAH0's Destroyers 105-98-17 .516 23.5

11. Danksy 78-133-9 .375 54.5

12. Kappys Spice Weasels 70-143-7 .334 63.5

Link to comment
Share on other sites

Knight's Shrubberies 102-105-13

Player H/AB R HR RBI SB AVG

Robinson Canó (NYY - 2B) 189/617 93 19 97 4 .306

Adrián González (SD - 1B) 182/646 101 30 100 0 .282

Brad Hawpe (Col - OF) 150/516 80 29 116 0 .291

Todd Helton (Col - 1B) 178/557 86 17 91 0 .320

Carlos Lee (Hou - OF) 190/627 93 32 119 10 .303

Bengie Molina (SF - C) 137/497 38 19 81 0 .276

Dustin Pedroia (Bos - 2B,SS) 165/520 86 8 50 7 .317

Carlos Peña (TB - 1B) 138/490 99 46 121 1 .282

Édgar Rentería (Det - SS) 164/494 87 12 57 11 .332

Álex Rodríguez (NYY - 3B) 183/583 143 54 156 24 .314

Nick Swisher (CWS - 1B,OF) 141/539 84 22 78 3 .262

Ty Wigginton (Hou - 1B,2B,3B,OF) 152/547 71 22 67 3 .278

Pitching

Player IP W SV K ERA WHIP

Bronson Arroyo (Cin - SP) 210.2 9 0 156 4.23 1.40

A.J. Burnett (Tor - SP) 165.2 10 0 176 3.75 1.19

Chad Cordero (Was - RP) 75.0 3 37 62 3.36 1.39

Chuck James (Atl - SP,RP) 161.1 11 0 116 4.24 1.38

Noah Lowry (SF - SP) 156.0 14 0 87 3.92 1.55

Jason Marquis (ChC - SP) 191.2 12 0 109 4.60 1.39

Gil Meche (KC - SP) 216.0 9 0 156 3.67 1.30

C.C. Sabathia (Cle - SP) 241.0 19 0 209 3.21 1.14

Takashi Saito (LAD - RP) 64.1 2 39 78 1.40 0.72

Link to comment
Share on other sites

Kappys Spice Weasels

70-143-7

Batting

Player H/AB R HR RBI SB AVG

Josh Barfield (Cle - 2B) 102/420 53 3 50 14 .243

Lance Berkman (Hou - 1B,OF) 156/561 95 34 102 7 .278

Coco Crisp (Bos - OF) 141/526 85 6 60 28 .268

Bobby Crosby (Oak - SS) 79/349 40 8 31 10 .226

Jermaine Dye (CWS - OF) 129/508 68 28 78 2 .254

Jason Giambi (NYY - 1B) 60/254 31 14 39 1 .236

Ramón Hernández (Bal - C) 94/364 40 9 62 1 .258

Shea Hillenbrand (LAD - 1B,3B) 67/267 25 4 31 0 .251

Derek Jeter (NYY - SS) 206/639 102 12 73 15 .322

Chipper Jones (Atl - 3B) 173/513 108 29 102 5 .337

Paul Konerko (CWS - 1B) 142/549 71 31 90 0 .259

Álex Ríos (Tor - OF) 191/643 114 24 85 17 .297

Willy Taveras (Col - OF) 119/372 64 2 24 33 .320

Pitching

Player IP W SV K ERA WHIP

Mark Buehrle (CWS - SP) 201.0 10 0 115 3.63 1.26

Tom Glavine (Atl - SP) 200.1 13 0 89 4.45 1.41

Mike González (Atl - RP) 17.0 2 2 13 1.59 1.35

Aaron Harang (Cin - SP) 231.2 16 0 218 3.73 1.14

Greg Maddux (SD - SP) 198.0 14 0 104 4.14 1.24

Kevin Millwood (Tex - SP) 172.2 10 0 123 5.16 1.62

Billy Wagner (NYM - RP) 68.1 2 34 80 2.63 1.13

Dontrelle Willis (Det - SP) 205.1 10 0 146 5.17 1.60

 

Link to comment
Share on other sites

Danksy

78-133-9

Batting

Player H/AB R HR RBI SB AVG

Garrett Atkins (Col - 1B,3B) 182/605 83 25 111 3 .301

Carlos Delgado (NYM - 1B) 139/538 71 24 87 4 .258

Paul Lo Duca (Was - C) 121/445 46 9 54 2 .272

Mike Lowell (Bos - 3B) 191/589 79 21 120 3 .324

Julio Lugo (Bos - 2B,3B,SS) 135/570 71 8 73 33 .237

Brian McCann (Atl - C) 136/504 51 18 92 0 .270

Trot Nixon (Cle - OF) 77/307 30 3 31 0 .251

Lyle Overbay (Tor - 1B) 102/425 49 10 44 2 .240

Plácido Polanco (Det - 2B) 200/587 105 9 67 7 .341

Manny Ramírez (Bos - OF) 143/483 84 20 88 0 .296

Aaron Rowand (SF - OF) 189/612 105 27 89 6 .309

Jim Thome (CWS - Util) 119/432 79 35 96 0 .275

Shane Victorino (Phi - OF) 128/456 78 12 46 37 .281

Pitching

Player IP W SV K ERA WHIP

Dan Haren (Ari - SP) 222.2 15 0 192 3.07 1.21

Roy Oswalt (Hou - SP) 212.0 14 0 154 3.18 1.33

Akinori Otsuka (Tex - RP) 32.1 2 4 23 2.51 1.08

Andy Pettitte (NYY - SP) 215.1 15 0 141 4.05 1.43

Scot Shields (LAA - RP) 77.0 4 2 77 3.86 1.23

Jeff Suppan (Mil - SP) 206.2 12 0 114 4.62 1.50

Carlos Zambrano (ChC - SP) 216.1 18 0 177 3.95 1.33

Barry Zito (SF - SP) 196.2 11 0 131 4.53 1.35

 

Link to comment
Share on other sites

DBAH0's Destroyers

105-98-17

Batting

Player H/AB R HR RBI SB AVG

Jason Bay (Pit - OF) 133/538 78 21 84 4 .247

Miguel Cabrera (Det - 3B) 188/588 91 34 119 2 .320

Michael Cuddyer (Min - 1B,OF) 151/547 87 16 81 5 .276

Johnny Damon (NYY - OF) 144/533 93 12 63 27 .270

Carlos Guillén (Det - 1B,SS) 167/564 86 21 102 13 .296

Travis Hafner (Cle - 1B) 145/545 80 24 100 1 .266

Justin Morneau (Min - 1B) 160/590 84 31 111 1 .271

Brandon Phillips (Cin - 2B) 187/650 107 30 94 32 .288

Juan Pierre (LAD - OF) 196/668 96 0 41 64 .293

A.J. Pierzynski (CWS - C) 124/472 54 14 50 1 .263

Pitching

Player IP W SV K ERA WHIP

Jeremy Accardo (Tor - RP) 67.1 4 30 57 2.14 1.11

Daniel Cabrera (Bal - SP) 204.1 9 0 166 5.55 1.54

Matt Capps (Pit - RP) 79.0 4 18 64 2.28 1.01

Roger Clemens (NYY - SP) 99.0 6 0 68 4.18 1.31

Rich Hill (ChC - SP) 195.0 11 0 183 3.92 1.19

Derek Lowe (LAD - SP) 199.1 12 0 147 3.88 1.27

Mike Mussina (NYY - SP) 152.0 11 0 91 5.15 1.47

Chris Ray (Bal - RP) 42.2 5 16 44 4.43 1.24

John Smoltz (Atl - SP) 205.2 14 0 197 3.11 1.18

Huston Street (Oak - RP) 50.0 5 16 63 2.88 0.94

David Weathers (Cin - RP) 77.2 2 33 48 3.59 1.21

Randy Wolf (SD - SP) 102.2 9 0 94 4.73 1.45

 

Link to comment
Share on other sites

F***ed Over 103-105-12

Batting

Player H/AB R HR RBI SB AVG

Rafael Furcal (LAD - SS) 157/581 87 6 47 25 .270

Corey Hart (Mil - OF) 149/505 86 24 81 23 .295

Derrek Lee (ChC - 1B) 180/567 91 22 82 6 .317

Víctor Martínez (Cle - C,1B) 169/562 78 25 114 0 .301

Gary Matthews Jr. (LAA - OF) 130/516 79 18 72 18 .252

Magglio Ordóñez (Det - OF) 216/595 117 28 139 4 .363

Wily Mo Peña (Was - OF) 73/289 42 13 39 2 .253

Aramis Ramírez (ChC - 3B) 157/506 72 26 101 0 .310

Brian Roberts (Bal - 2B) 180/621 103 12 57 50 .290

Miguel Tejada (Hou - SS) 152/514 72 18 81 2 .296

Dmitri Young (Was - 1B) 147/460 57 13 74 0 .320

Pitching

Player IP W SV K ERA WHIP

Jeremy Bonderman (Det - SP) 174.1 11 0 145 5.01 1.38

Joe Borowski (Cle - RP) 65.2 4 45 58 5.07 1.43

Danys Báez (Bal - RP) 50.1 0 3 29 6.44 1.57

Manny Corpas (Col - RP) 78.0 4 19 58 2.08 1.06

Yovani Gallardo (Mil - SP) 110.1 9 0 101 3.67 1.27

Brad Hennessey (SF - SP,RP) 68.1 4 19 40 3.42 1.30

Orlando Hernández (NYM - SP) 147.2 9 0 128 3.72 1.17

John Maine (NYM - SP) 191.0 15 0 180 3.91 1.27

Shaun Marcum (Tor - SP,RP) 159.0 12 1 122 4.13 1.25

Ben Sheets (Mil - SP) 141.1 12 0 106 3.82 1.24

 

Link to comment
Share on other sites

Tits McGee 75-133-12

Batting

Player H/AB R HR RBI SB AVG

Michael Barrett (SD - C) 84/344 29 9 41 2 .244

Barry Bonds (SF - OF) 94/340 75 28 66 5 .276

J.D. Drew (Bos - OF) 126/466 84 11 64 4 .270

Adam Dunn (Cin - OF) 138/522 101 40 106 9 .264

Jacoby Ellsbury (Bos - OF) 41/116 20 3 18 9 .353

Chone Figgins (LAA - 2B,3B,OF) 146/442 81 3 58 41 .330

Ryan Howard (Phi - 1B) 142/529 94 47 136 1 .268

Aubrey Huff (Bal - 1B,3B,OF) 154/550 68 15 72 1 .280

James Loney (LAD - 1B) 114/344 41 15 67 0 .331

Andy Marte (Cle - 3B) 11/57 3 1 8 0 .193

Jhonny Peralta (Cle - SS) 155/574 87 21 72 4 .270

Freddy Sánchez (Pit - 2B,3B,SS) 183/602 77 11 81 0 .304

Pitching

Player IP W SV K ERA WHIP

Clay Buchholz (Bos - SP) 22.2 3 0 22 1.59 1.06

Jeff Francis (Col - SP) 215.1 17 0 165 4.22 1.38

Luke Hochevar (KC - SP) 12.2 0 0 5 2.13 1.18

Brad Lidge (Phi - RP) 67.0 5 19 88 3.36 1.25

Brett Myers (Phi - SP,RP) 68.2 5 21 83 4.33 1.28

Jonathan Papelbon (Bos - RP) 58.1 1 37 84 1.85 0.77

Oliver Pérez (NYM - SP) 177.0 15 0 174 3.56 1.31

Mariano Rivera (NYY - RP) 71.1 3 30 74 3.15 1.12

Chien-Ming Wang (NYY - SP) 199.1 19 0 104 3.70 1.29

 

Link to comment
Share on other sites

Drunkchimps 109-92-19

Batting

Player H/AB R HR RBI SB AVG

Orlando Cabrera (CWS - SS) 192/638 101 8 86 20 .301

Jeff Francoeur (Atl - OF) 188/642 84 19 105 5 .293

J.J. Hardy (Mil - SS) 164/592 89 26 80 2 .277

Kelly Johnson (Atl - 2B,OF) 144/521 91 16 68 9 .276

Andruw Jones (LAD - OF) 127/572 83 26 94 5 .222

Jorge Posada (NYY - C) 171/506 91 20 90 2 .338

Albert Pujols (StL - 1B) 185/565 99 32 103 2 .327

José Reyes (NYM - SS) 191/681 119 12 57 78 .280

Gary Sheffield (Det - 1B,OF) 131/494 107 25 75 22 .265

Ichiro Suzuki (Sea - OF) 238/678 111 6 68 37 .351

Mark Teahen (KC - 1B,3B,OF) 155/544 78 7 60 13 .285

Ryan Zimmerman (Was - 3B) 174/653 99 24 91 4 .266

Pitching

Player IP W SV K ERA WHIP

Francisco Cordero (Cin - RP) 63.1 0 44 86 2.98 1.11

Ryan Dempster (ChC - RP) 66.2 2 28 55 4.72 1.34

Kelvim Escobar (LAA - SP) 195.2 18 0 160 3.40 1.27

Chad Gaudin (Oak - SP,RP) 199.1 11 0 154 4.42 1.53

Tom Gorzelanny (Pit - SP) 201.2 14 0 135 3.88 1.40

Cole Hamels (Phi - SP) 183.1 15 0 177 3.39 1.12

Francisco Rodríguez (LAA - RP) 67.1 5 40 90 2.81 1.25

Kenny Rogers (Det - SP) 63.0 3 0 36 4.43 1.43

Curt Schilling (Bos - SP) 151.0 9 0 101 3.87 1.25

Jered Weaver (LAA - SP) 161.0 13 0 115 3.91 1.39

 

Link to comment
Share on other sites

Asshats Avengers 125-79-16

Batting

Player H/AB R HR RBI SB AVG

Bobby Abreu (NYY - OF) 171/605 123 16 101 25 .283

Carlos Beltrán (NYM - OF) 153/554 93 33 112 23 .276

Yunel Escobar (Atl - 2B,3B,SS) 104/319 54 5 28 5 .326

Ken Griffey Jr. (Cin - OF) 146/528 78 30 93 6 .277

Matt Holliday (Col - OF) 216/636 120 36 137 11 .340

Torii Hunter (LAA - OF) 172/600 94 28 107 18 .287

Kenji Johjima (Sea - C) 139/485 52 14 61 0 .287

Jeff Kent (LAD - 1B,2B) 149/494 78 20 79 1 .302

Adam LaRoche (Pit - 1B) 153/563 71 21 88 1 .272

Corey Patterson (Bal - OF) 124/461 65 8 45 37 .269

Scott Rolen (Tor - 3B) 104/392 55 8 58 5 .265

Jimmy Rollins (Phi - SS) 212/716 139 30 94 41 .296

Vernon Wells (Tor - OF) 143/584 85 16 80 10 .245

Pitching

Player IP W SV K ERA WHIP

Erik Bedard (Bal - SP) 182.0 13 0 221 3.16 1.09

Chris Carpenter (StL - SP) 6.0 0 0 3 7.50 1.67

Kevin Gregg (Fla - SP,RP) 84.0 0 32 87 3.54 1.23

Jason Isringhausen (StL - RP) 65.1 4 32 54 2.48 1.07

Randy Johnson (Ari - SP) 56.2 4 0 72 3.81 1.15

Daisuke Matsuzaka (Bos - SP) 204.2 15 0 201 4.40 1.32

J.J. Putz (Sea - RP) 71.2 6 40 82 1.38 0.70

Johan Santana (Min - SP) 219.0 15 0 235 3.33 1.07

Adam Wainwright (StL - SP,RP) 202.0 14 0 136 3.70 1.40

 

Link to comment
Share on other sites

Stevie Costigan Jr 127-81-12

Player H/AB R HR RBI SB AVG

Garret Anderson (LAA - OF) 124/417 67 16 80 1 .297

Ryan Braun (Mil - 3B) 146/451 91 34 97 15 .324

Billy Butler (KC - 1B,OF) 96/329 38 8 52 0 .292

Carl Crawford (TB - OF) 184/584 93 11 80 50 .315

Prince Fielder (Mil - 1B) 165/573 109 50 119 2 .288

Hideki Matsui (NYY - OF) 156/547 100 25 103 4 .285

Joe Mauer (Min - C) 119/406 62 7 60 7 .293

Hunter Pence (Hou - OF) 147/456 57 17 69 11 .322

Jarrod Saltalamacchia (Tex - C,1B) 82/308 39 11 33 0 .266

B.J. Upton (TB - 2B,3B,OF) 142/474 86 24 82 22 .300

Michael Young (Tex - SS) 201/639 80 9 94 13 .315

Pitching

Player IP W SV K ERA WHIP

Scott Baker (Min - SP) 143.2 9 0 102 4.26 1.33

Chad Billingsley (LAD - SP,RP) 147.0 12 0 141 3.31 1.33

Fausto Carmona (Cle - SP,RP) 215.0 19 0 137 3.06 1.21

Kevin Correia (SF - SP,RP) 101.2 4 0 80 3.45 1.32

Rich Harden (Oak - SP) 25.2 1 0 27 2.45 1.13

Félix Hernández (Sea - SP) 190.1 14 0 165 3.92 1.38

Tim Hudson (Atl - SP) 224.1 16 0 132 3.33 1.22

Tim Lincecum (SF - SP) 146.1 7 0 150 4.00 1.28

Vicente Padilla (Tex - SP) 120.1 6 0 71 5.76 1.63

Al Reyes (TB - RP) 60.2 2 26 70 4.90 1.15

José Valverde (Hou - RP) 64.1 1 47 78 2.66 1.12

 

Link to comment
Share on other sites

Jello Shooters 108-96-16

Batting

Player H/AB R HR RBI SB AVG

Moisés Alou (NYM - OF) 112/328 51 13 49 3 .341

Craig Biggio (Hou - 2B) 130/517 68 10 50 4 .251

Pat Burrell (Phi - OF) 121/472 77 30 97 0 .256

Eric Chávez (Oak - 3B) 82/341 43 15 46 4 .240

Andre Ethier (LAD - OF) 127/447 50 13 64 0 .284

Howie Kendrick (LAA - 1B,2B) 109/338 55 5 39 5 .322

Ryan Shealy (KC - 1B) 38/172 18 3 21 0 .221

Grady Sizemore (Cle - OF) 174/628 118 24 78 33 .277

Dan Uggla (Fla - 2B) 155/632 113 31 88 2 .245

Jason Varitek (Bos - C) 111/435 57 17 68 1 .255

Omar Vizquel (SF - SS) 126/513 54 4 51 14 .246

Josh Willingham (Fla - OF) 138/521 75 21 89 8 .265

David Wright (NYM - 3B) 196/604 113 30 107 34 .325

Pitching

Player IP W SV K ERA WHIP

Brian Fuentes (Col - RP) 61.1 3 20 56 3.08 1.12

Roy Halladay (Tor - SP) 225.1 16 0 139 3.71 1.24

Trevor Hoffman (SD - RP) 57.1 4 42 44 2.98 1.12

Scott Kazmir (TB - SP) 206.2 13 0 239 3.48 1.38

Cliff Lee (Cle - SP) 97.1 5 0 66 6.29 1.52

Ted Lilly (ChC - SP) 207.0 15 0 174 3.83 1.14

Pedro Martínez (NYM - SP) 28.0 3 0 32 2.57 1.43

Jason Schmidt (LAD - SP) 25.2 1 0 22 6.31 1.79

Brandon Webb (Ari - SP) 236.1 18 0 194 3.01 1.19

 

Link to comment
Share on other sites

Flairs 108-99-13

Batting

Player H/AB R HR RBI SB AVG

Eric Byrnes (Ari - OF) 179/626 103 21 83 50 .286

David DeJesús (KC - OF) 157/605 101 7 58 10 .260

Josh Fields (CWS - 3B,OF) 91/373 54 23 67 1 .244

Troy Glaus (StL - 3B,SS) 101/385 60 20 62 0 .262

Vladimir Guerrero (LAA - OF) 186/574 89 27 125 2 .324

Aaron Hill (Tor - 2B,SS) 177/608 87 17 78 4 .291

David Ortiz (Bos - 1B) 182/549 116 35 117 3 .332

Iván Rodríguez (Det - C,1B) 141/502 50 11 63 2 .281

Alfonso Soriano (ChC - OF) 173/579 97 33 70 19 .299

Frank Thomas (Tor - Util) 147/531 63 26 95 0 .277

Troy Tulowitzki (Col - SS) 177/609 104 24 99 7 .291

Pitching

Player IP W SV K ERA WHIP

Brian Bannister (KC - SP) 165.0 12 0 77 3.87 1.21

Josh Beckett (Bos - SP) 200.2 20 0 194 3.27 1.14

Joe Blanton (Oak - SP) 230.0 14 0 140 3.95 1.22

Kason Gabbard (Tex - SP) 81.1 6 0 55 4.65 1.34

Matt Garza (TB - SP) 83.0 5 0 67 3.69 1.54

Bobby Jenks (CWS - RP) 65.0 3 40 56 2.77 0.89

Todd Jones (Det - RP) 61.1 1 38 33 4.26 1.42

Brad Penny (LAD - SP) 208.0 16 0 135 3.03 1.31

Justin Verlander (Det - SP) 201.2 18 0 183 3.66 1.23

Chris Young (SD - SP) 173.0 9 0 167 3.12 1.10

 

Link to comment
Share on other sites

ZoomSlowik 130-76-14

Batting

Player H/AB R HR RBI SB AVG

Adrián Béltre (Sea - 3B) 164/595 87 26 99 14 .276

Chris Duncan (StL - 1B,OF) 97/375 51 21 70 2 .259

Curtis Granderson (Det - OF) 185/612 122 23 74 26 .302

Josh Hamilton (Tex - OF) 87/298 52 19 47 3 .292

Nick Markakis (Bal - OF) 191/637 97 23 112 18 .300

Russell Martin (LAD - C) 158/540 87 19 87 21 .293

Hanley Ramírez (Fla - SS) 212/639 125 29 81 51 .332

Mark Teixeira (Atl - 1B) 151/494 86 30 105 0 .306

Ryan Theriot (ChC - 2B,SS) 143/537 80 3 45 28 .266

Chase Utley (Phi - 2B) 176/530 104 22 103 9 .332

Kevin Youkilis (Bos - 1B,3B,OF) 152/528 85 16 83 4 .288

Chris Young (Ari - OF) 135/569 85 32 68 27 .237

Delmon Young (Min - OF) 186/645 65 13 93 10 .288

Pitching

Player IP W SV K ERA WHIP

Jonathan Broxton (LAD - RP) 82.0 4 2 99 2.85 1.15

Matt Cain (SF - SP) 200.0 7 0 163 3.65 1.26

John Lackey (LAA - SP) 224.0 19 0 179 3.01 1.21

Joe Nathan (Min - RP) 71.2 4 37 77 1.88 1.02

Jake Peavy (SD - SP) 223.1 19 0 240 2.54 1.06

James Shields (TB - SP) 215.0 12 0 184 3.85 1.11

Joakim Soria (KC - RP) 69.0 2 17 75 2.48 0.94

Javier Vázquez (CWS - SP) 216.2 15 0 213 3.74 1.14

 

Link to comment
Share on other sites

Well, thanks Knightni, but Yahoo does have this thing called a fantasy profile now that lets you look at your past performaces and rosters. I can still tell you who was on all my public league rosters in 2001. :P

 

Anyways, now that you bumped this, we might as well start posting keepers, or at least start thinking about it. Remember our rules: You MUST keep two hitters and two pitchers, and you get one additional wildcard player.

 

 

Zoom's keepers:

 

Hanley Ramirez

Chase Utley

Mark Teixeira

 

Jake Peavy

Joe Nathan

Edited by ZoomSlowik
Link to comment
Share on other sites

Actually, if anyone needs another keeper-worthy player I'd definitely be interested in giving you two guys for one stud hitter. Some of the guys that I could do that with (obviously some are more interesting than others):

 

Teixeira

Markakis

Granderson

Martin

Chris Young (the outfielder)

Delmon Young

Nathan

Vazquez

Cain

Edited by ZoomSlowik
Link to comment
Share on other sites

QUOTE(chimpy2121 @ Jan 22, 2008 -> 02:14 PM)
I trade Cole Hamels to Steve for Carl Crawford.

Definitely. This fills a need of a top tier SP and Crawford was not going to be kept over my other choices. (Stevie Costigan, Jr. gets Cole Hamels, DrunkChimps gets Carl Crawford)

 

 

Edited by Steve9347
Link to comment
Share on other sites

Flairs

Vladimir Guerrero

David Ortiz

Justin Verlander

Bobby Jenks

 

Those four for sure and one of these below, but I'll wait to officially decide.

 

Alfonso Soriano (ChC - OF) 173/579 97 33 70 19 .299

Josh Beckett (Bos - SP) 200.2 20 0 194 3.27 1.14

Chris Young (SD - SP) 173.0 9 0 167 3.12 1.10

Link to comment
Share on other sites

  • 2 weeks later...

Alright, for those of you in the league, I set up the league already. I did the "renew league" option and it theoretically sent out invites, but I'm not sure if it worked.

 

Anyways...

 

League ID- 8281

 

password- soxtalk

 

Draft is currently set for Tuesday March 11th at 8 PM Central.

 

 

When you're signing up, I'd appreciate it if you use either an obvious Yahoo ID/Team name or use the same team name as last year so I know who I need to hunt down later.

Edited by ZoomSlowik
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...