Jump to content

Weekly Stats - Week of 2025-04-14 to 2025-04-20


mac9001

Recommended Posts

This is a little project I've been meaning to get off the ground, I wanted to put together a little script to aggregate stats from all levels at the end of each week. I decided to start with the pitching stats and finished some code on SP high level stats. I have probably another dozen or so planned scripts including a bunch on play-by-play and statcast data (available for MLB & AAA). Each week I'll probably roll out some more "sections ", hopefully the HTML formats well in here and if anyone has any suggestions/comments/requests please et me know (and  please check my math!). 

White Sox Weekly Stats - Week of 2025-04-14 to 2025-04-20

Chicago White Sox - Pitcher Stats: SP

name role g ip h r er bb k hr p s era k/9 bb/9 s-%
Burke, S SP 2 8.10 11 9 6 5 7 3 163 98 6.48 7.56 5.40 60.12%
Martin SP 1 5.10 8 4 4 1 3 2 90 60 7.20 5.40 1.80 66.67%
Smith, S SP 1 4.20 4 3 3 1 3 1 73 45 5.79 5.79 1.93 61.64%
Cannon SP 1 4.10 3 0 0 2 4 0 88 52 0.00 9.00 4.50 59.09%
Pérez, M SP 1 3.00 5 4 4 2 0 1 52 34 12.00 0.00 6.00 65.38%

Charlotte Knights - Pitcher Stats: SP

name role g ip h r er bb k hr p s era k/9 bb/9 s-%
Dunn SP 1 6.00 3 0 0 2 4 0 81 46 0.00 6.00 3.00 56.79%
White SP 1 5.00 9 7 7 1 6 2 93 63 12.60 10.80 1.80 67.74%
Nastrini SP 1 4.00 7 5 4 1 3 2 85 50 9.00 6.75 2.25 58.82%
Iriarte SP 1 4.00 5 4 4 3 5 2 84 45 9.00 11.25 6.75 53.57%
Rodriguez, C SP 2 3.20 9 10 10 4 3 4 105 60 24.55 7.36 9.82 57.14%

Birmingham Barons - Pitcher Stats: SP

name role g ip h r er bb k hr p s era k/9 bb/9 s-%
González, W SP 2 9.00 7 3 3 7 12 0 158 98 3.00 12.00 7.00 62.03%
Smith, H SP 1 5.00 3 1 1 0 5 1 65 46 1.80 9.00 0.00 70.77%
Schultz SP 1 3.20 6 3 3 5 2 0 82 50 7.36 4.91 12.27 60.98%
Taylor, G SP 1 2.10 2 2 1 4 5 0 59 32 3.86 19.29 15.43 54.24%
Gowens SP 1 0.20 4 4 4 3 0 1 35 15 54.01 0.00 40.50 42.86%

Winston-Salem Dash - Pitcher Stats: SP

name role g ip h r er bb k hr p s era k/9 bb/9 s-%
Keener SP 2 7.20 12 9 9 2 8 2 158 101 11.05 9.82 2.45 63.92%
Gordon SP 1 6.00 1 0 0 2 9 0 84 48 0.00 13.50 3.00 57.14%
Murphy SP 1 5.00 2 2 2 2 3 1 64 41 3.60 5.40 3.60 64.06%
McDougal SP 1 4.20 2 1 0 4 7 0 84 50 0.00 13.50 7.71 59.52%
Bockenstedt SP 1 4.20 3 4 4 4 5 0 82 46 7.71 9.64 7.71 56.10%

Kannapolis Cannon Ballers - Pitcher Stats: SP

name role g ip h r er bb k hr p s era k/9 bb/9 s-%
Pinto SP 1 6.00 5 3 2 1 6 0 72 49 3.00 9.00 1.50 68.06%
Reyes SP 1 5.00 6 3 3 1 4 2 71 50 5.40 7.20 1.80 70.42%
Brizuela SP 1 4.10 4 1 1 1 5 1 66 48 2.25 11.25 2.25 72.73%
Sinibaldi SP 1 4.00 3 1 1 0 4 1 53 38 2.25 9.00 0.00 71.70%
Oppor SP 1 3.20 6 4 4 0 6 0 73 50 9.82 14.73 0.00 68.49%
Rodriguez, Ga SP 1 2.20 3 5 3 4 3 0 65 33 10.13 10.13 13.50 50.77%
  • Thanks 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...