Jump to content

Org Stats - Week of 2025-04-28


Recommended Posts

White Sox Pitching Stats - Week of 2025-04-28 to 2025-05-04

Chicago White Sox - Pitcher Stats

name role g ip h r er bb k hr p s era k/9 bb/9 s-%
Cannon SP 1 6.0 9 2 2 0 5 0 92 60 3.00 7.50 0.00 65.22%
Burke, S SP 1 6.0 2 0 0 3 5 0 94 58 0.00 7.50 4.50 61.70%
Martin SP 1 5.0 8 3 3 0 5 1 88 58 5.40 9.00 0.00 65.91%
Smith, S SP 1 5.0 6 3 1 3 4 0 80 51 1.80 7.20 5.40 63.75%
Shuster RP 3 4.0 5 4 3 1 4 0 61 42 6.75 9.00 2.25 68.85%
Wilson, B RP 1 3.1 2 3 3 3 1 0 58 31 8.10 2.70 8.10 53.45%
Wilson, S RP 2 2.2 0 0 0 0 2 0 31 24 0.00 7.71 0.00 77.42%
Murfee RP 2 2.1 2 1 1 2 1 1 36 23 3.86 3.86 7.71 63.89%
Gilbert, T SP 1 2.0 1 1 1 1 3 1 36 21 4.50 13.50 4.50 58.33%
Leasure RP 2 2.0 1 1 1 0 2 1 34 23 4.50 9.00 0.00 67.65%
Vasil RP 2 2.0 1 0 0 3 3 0 40 19 0.00 13.50 13.50 47.50%
Eisert RP 2 1.2 2 1 1 1 3 0 31 19 5.40 16.20 5.40 61.29%
Ellard RP 2 1.2 0 2 2 2 4 0 34 22 10.80 21.60 10.80 64.71%
Booser RP 2 1.1 2 3 3 3 0 0 35 17 20.25 0.00 20.25 48.57%

Charlotte Knights - Pitcher Stats

name role g ip h r er bb k hr p s era k/9 bb/9 s-%
Nastrini RP 1 5.0 5 6 6 4 3 1 95 51 10.80 5.40 7.20 53.68%
Altavilla RP 3 4.1 3 0 0 1 2 0 61 40 0.00 4.15 2.08 65.57%
White SP 1 4.0 2 1 1 3 3 0 69 38 2.25 6.75 6.75 55.07%
Schweitzer SP 1 4.0 9 6 6 1 1 3 70 44 13.50 2.25 2.25 62.86%
Dunn SP 1 3.2 7 6 6 3 4 0 84 47 14.73 9.82 7.36 55.95%
Rodriguez, C RP 1 3.0 5 5 3 1 4 0 52 34 9.00 12.00 3.00 65.38%
Clevinger SP 1 3.0 1 1 1 2 2 0 44 23 3.00 6.00 6.00 52.27%
Schoenle RP 2 3.0 3 1 1 3 2 1 54 28 3.00 6.00 9.00 51.85%
Karinchak RP 3 3.0 3 2 2 2 4 2 53 32 6.00 12.00 6.00 60.38%
Anderson, J RP 3 2.2 7 6 6 2 4 0 57 35 20.25 13.50 6.75 61.40%
Kela RP 2 2.2 1 2 2 3 4 0 65 37 7.71 15.43 11.57 56.92%
Freeman RP 2 2.2 0 0 0 0 5 0 32 22 0.00 16.88 0.00 68.75%
Adler RP 1 2.0 1 0 0 2 0 0 28 16 0.00 0.00 9.00 57.14%
Coffey SP 1 2.0 1 1 1 1 1 0 34 21 4.50 4.50 4.50 61.76%
Coffey RP 1 2.0 2 1 1 1 1 0 32 18 4.50 4.50 4.50 56.25%
González, W RP 1 2.0 0 0 0 2 3 0 40 18 0.00 13.50 9.00 45.00%
Plymell RP 1 2.0 0 0 0 0 1 0 23 15 0.00 4.50 0.00 65.22%
DeLoach RP 1 1.0 0 0 0 1 0 0 11 4 0.00 0.00 9.00 36.36%
Roach RP 1 1.0 2 1 1 0 0 1 17 12 9.00 0.00 0.00 70.59%
Adler SP 1 1.0 3 5 4 1 2 1 31 18 36.00 18.00 9.00 58.06%

Birmingham Barons - Pitcher Stats

name role g ip h r er bb k hr p s era k/9 bb/9 s-%
Smith, H SP 2 10.0 5 2 2 8 13 0 172 92 1.80 11.70 7.20 53.49%
Gowens SP 1 6.0 7 4 3 0 7 0 89 59 4.50 10.50 0.00 66.29%
Schultz SP 1 6.0 5 2 2 2 6 0 92 66 3.00 9.00 3.00 71.74%
Murphy SP 1 5.0 5 1 1 1 4 0 79 53 1.80 7.20 1.80 67.09%
Pallette RP 3 3.0 3 0 0 0 3 0 38 25 0.00 9.00 0.00 65.79%
Palisch RP 1 3.0 0 0 0 2 2 0 31 18 0.00 6.00 6.00 58.06%
Luna RP 2 3.0 0 2 1 5 1 0 61 33 3.00 3.00 15.00 54.10%
Franklin RP 2 3.0 1 1 1 6 5 0 76 38 3.00 15.00 18.00 50.00%
Taylor, G SP 1 3.0 2 0 0 0 2 0 46 28 0.00 6.00 0.00 60.87%
Dalquist RP 2 3.0 4 2 1 0 3 0 51 35 3.00 9.00 0.00 68.63%
Plymell RP 1 2.0 2 0 0 0 1 0 15 14 0.00 4.50 0.00 93.33%
Davis RP 2 2.0 1 1 1 3 2 0 47 26 4.50 9.00 13.50 55.32%
Kelley RP 1 1.1 0 0 0 0 2 0 12 9 0.00 13.50 0.00 75.00%
Rosado RP 1 1.0 0 0 0 0 2 0 13 7 0.00 18.00 0.00 53.85%
Mikel RP 1 0.2 3 3 3 1 0 0 28 15 40.50 0.00 13.50 53.57%

Winston-Salem Dash - Pitcher Stats

name role g ip h r er bb k hr p s era k/9 bb/9 s-%
Gordon SP 2 11.0 7 3 3 3 12 2 171 102 2.45 9.82 2.45 59.65%
Bockenstedt SP 1 4.2 6 4 4 2 6 1 85 51 7.71 11.57 3.86 60.00%
Vail SP 1 4.0 1 1 1 2 5 1 58 35 2.25 11.25 4.50 60.34%
Arias RP 2 4.0 4 3 3 3 3 1 67 38 6.75 6.75 6.75 56.72%
McLaughlin RP 2 4.0 3 1 1 1 10 0 74 47 2.25 22.50 2.25 63.51%
Keener SP 1 3.0 8 8 7 2 2 0 75 43 21.00 6.00 6.00 57.33%
Fox RP 2 3.0 1 0 0 0 4 0 41 31 0.00 12.00 0.00 75.61%
Peppers RP 1 2.0 2 0 0 0 1 0 22 14 0.00 4.50 0.00 63.64%
McDougal SP 1 2.0 4 5 4 2 4 1 53 33 18.00 18.00 9.00 62.26%
Peters RP 1 2.0 0 0 0 0 4 0 26 17 0.00 18.00 0.00 65.38%
Bell RP 1 2.0 5 3 3 0 1 0 40 27 13.50 4.50 0.00 67.50%
Hartzog RP 2 1.2 4 2 2 0 1 1 20 18 10.80 5.40 0.00 90.00%
Jeffrey RP 1 1.1 0 0 0 2 1 0 18 8 0.00 6.75 13.50 44.44%
Yabbour RP 1 1.0 1 1 1 1 0 1 19 10 9.00 0.00 9.00 52.63%
Jacobs RP 1 1.0 2 1 1 0 1 0 14 11 9.00 9.00 0.00 78.57%

Kannapolis Cannon Ballers - Pitcher Stats

name role g ip h r er bb k hr p s era k/9 bb/9 s-%
Brizuela SP 1 6.0 4 3 3 2 5 0 77 51 4.50 7.50 3.00 66.23%
Reyes SP 1 5.0 6 1 1 1 4 0 80 55 1.80 7.20 1.80 68.75%
Oppor SP 1 5.0 1 0 0 3 6 0 69 41 0.00 10.80 5.40 59.42%
Sinibaldi SP 1 5.0 2 1 1 1 5 0 76 51 1.80 9.00 1.80 67.11%
Young RP 3 4.3 1 0 0 0 1 0 80 50 0.00 1.93 0.00 62.50%
Vasquez, W RP 2 3.2 4 1 1 2 3 0 73 35 2.45 7.36 4.91 47.95%
Clark RP 2 3.2 3 1 1 4 4 1 66 35 2.45 9.82 9.82 53.03%
Sims RP 2 3.0 3 0 0 0 2 0 51 35 0.00 6.00 0.00 68.63%
Umberger RP 2 3.0 5 3 3 1 6 0 63 41 9.00 18.00 3.00 65.08%
Rodriguez, Ga SP 1 2.2 1 1 1 3 1 0 57 32 3.38 3.38 10.13 56.14%
Paddack, L RP 2 2.1 1 1 1 2 5 0 50 28 3.86 19.29 7.71 56.00%
George, P RP 2 2.0 1 0 0 0 1 0 21 14 0.00 4.50 0.00 66.67%
Austin RP 2 2.0 3 1 1 1 2 0 35 25 4.50 9.00 4.50 71.43%
Perkins RP 2 2.0 0 1 1 2 3 0 35 18 4.50 13.50 9.00 51.43%
McAtee RP 2 2.0 1 0 0 1 4 0 35 23 0.00 18.00 4.50 65.71%
Veloz RP 1 1.0 0 0 0 0 1 0 8 5 0.00 9.00 0.00 62.50%
Pinto SP 1 0.2 2 0 0 0 1 0 17 8 0.00 13.50 0.00 47.06%

 

White Sox Hitting Stats - Week of 2025-04-28 to 2025-05-04

Chicago White Sox - Batters Stats

name g pa ab r h 1b 2b 3b hr rbi sb bb k lob avg obp slg ops
Vaughn 5 20 19 1 5 5 0 0 0 3 0 1 7 9 .263 .300 .263 .563
Sosa, L 5 19 19 1 3 3 0 0 0 1 0 0 5 6 .158 .158 .158 .316
Robert Jr. 5 21 18 3 6 3 1 0 2 6 3 3 7 13 .333 .429 .722 1.151
Baldwin 5 19 17 0 2 1 1 0 0 1 0 2 6 8 .118 .211 .176 .387
Vargas, M 5 20 16 4 6 5 0 0 1 4 0 4 2 4 .375 .500 .562 1.062
Benintendi 4 16 13 4 4 3 0 0 1 3 0 3 1 4 .308 .438 .538 .976
Meidroth 3 14 12 4 4 3 1 0 0 1 0 2 2 3 .333 .429 .417 .846
Quero 4 12 11 2 3 2 1 0 0 2 0 1 2 5 .273 .333 .364 .697
Taylor, M 3 10 9 1 2 1 1 0 0 1 0 1 3 3 .222 .300 .333 .633
Palacios 5 10 8 1 0 0 0 0 0 1 0 2 3 4 .000 .200 .000 .200
Thaiss 2 8 6 1 1 1 0 0 0 0 0 2 2 3 .167 .375 .167 .542
Dalbec 2 6 6 1 1 1 0 0 0 0 0 0 2 0 .167 .167 .167 .334
Amaya 4 3 3 1 1 1 0 0 0 1 0 0 1 1 .333 .333 .333 .666
Workman 2 2 2 0 0 0 0 0 0 0 0 0 1 4 .000 .000 .000 .000

Charlotte Knights - Batters Stats

name g pa ab r h 1b 2b 3b hr rbi sb bb k lob avg obp slg ops
Fletcher, Do 6 24 23 2 6 5 0 0 1 6 0 1 4 5 .261 .292 .391 .683
Elko 6 24 23 2 6 5 0 0 1 1 0 1 9 12 .261 .292 .391 .683
Julks 5 22 22 1 7 3 4 0 0 4 1 0 5 9 .318 .318 .500 .818
Narváez 6 24 22 5 6 4 1 0 1 2 0 2 9 12 .273 .333 .455 .788
Teel 5 21 19 3 7 6 1 0 0 4 1 2 3 9 .368 .429 .421 .850
Ramos 5 20 18 6 5 2 3 0 0 1 1 2 3 5 .278 .350 .444 .794
Lipcius 5 19 18 3 3 1 1 0 1 3 0 1 5 12 .167 .211 .389 .600
Gray 5 17 16 2 7 5 1 0 1 5 0 1 1 7 .438 .471 .688 1.159
DeLoach 5 16 14 3 5 3 0 1 1 2 1 2 4 5 .357 .438 .714 1.152
Rojas, J 3 13 12 0 1 0 1 0 0 1 0 1 3 2 .083 .154 .167 .321
Colás 3 11 9 2 0 0 0 0 0 0 0 2 2 9 .000 .182 .000 .182
Maton, N 2 7 5 0 1 1 0 0 0 0 0 2 1 1 .200 .429 .200 .629

Birmingham Barons - Batters Stats

name g pa ab r h 1b 2b 3b hr rbi sb bb k lob avg obp slg ops
Bergolla 6 23 22 3 6 4 2 0 0 2 0 1 1 8 .273 .304 .364 .668
Galanie 6 23 21 2 5 3 2 0 0 3 0 2 3 9 .238 .304 .333 .637
Gonzalez, Ja 6 23 20 3 4 1 2 0 1 4 1 3 3 11 .200 .304 .450 .754
Connor 6 21 18 5 7 5 2 0 0 3 1 3 0 11 .389 .476 .500 .976
Camilletti 5 19 18 3 3 2 0 0 1 2 0 1 5 6 .167 .211 .333 .544
Nishida 5 21 17 2 3 3 0 0 0 1 2 4 4 6 .176 .333 .176 .509
Veras, W 5 19 16 1 2 2 0 0 0 1 1 3 6 8 .125 .263 .125 .388
Hackenberg 4 12 12 0 2 2 0 0 0 1 0 0 6 5 .167 .167 .167 .334
Podkul 3 9 9 1 1 0 1 0 0 1 0 0 4 6 .111 .111 .222 .333
Burke, J 3 10 9 0 3 2 1 0 0 2 2 1 4 4 .333 .400 .444 .844
Gladney 2 7 7 0 1 1 0 0 0 0 0 0 3 5 .143 .143 .143 .286
Eberly 2 7 6 0 0 0 0 0 0 0 0 1 5 3 .000 .143 .000 .143
Matthews 1 4 3 0 0 0 0 0 0 0 0 1 1 3 .000 .250 .000 .250
Goosenberg 1 1 1 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000 .000

Winston-Salem Dash - Batters Stats

name g pa ab r h 1b 2b 3b hr rbi sb bb k lob avg obp slg ops
Perez, J 6 26 24 5 7 3 0 0 4 8 0 2 4 13 .292 .346 .792 1.138
Antonacci 6 25 23 3 8 5 1 1 1 6 0 2 2 10 .348 .400 .609 1.009
Montgomery, B 6 25 21 3 7 3 4 0 0 2 1 4 7 10 .333 .440 .524 .964
Makarewicz 5 22 21 2 6 2 4 0 0 2 0 1 6 6 .286 .318 .476 .794
Hernandez, A 5 22 21 1 3 3 0 0 0 1 0 1 5 15 .143 .182 .143 .325
Appel 4 18 16 2 2 1 1 0 0 0 0 2 2 11 .125 .222 .188 .409
Zavala 4 14 14 3 5 3 1 0 1 2 0 0 4 3 .357 .357 .643 1.000
Sprinkle 5 15 13 2 1 0 1 0 0 0 1 2 2 5 .077 .200 .154 .354
Kath 4 15 13 3 2 0 1 0 1 3 0 2 4 4 .154 .267 .462 .729
McConnell 4 16 12 3 7 6 1 0 0 2 0 4 4 5 .583 .688 .667 1.355
Pineda 2 6 6 1 2 2 0 0 0 1 0 0 2 1 .333 .333 .333 .666
Sanchez, W 2 5 5 0 1 0 1 0 0 0 0 0 1 3 .200 .200 .400 .600
Tatum 3 7 5 2 2 2 0 0 0 0 0 2 3 1 .400 .571 .400 .971

Kannapolis Cannon Ballers - Batters Stats

name g pa ab r h 1b 2b 3b hr rbi sb bb k lob avg obp slg ops
Bonemer 6 26 22 4 4 3 1 0 0 0 1 4 6 15 .182 .308 .227 .535
Archer 5 21 21 1 5 2 2 1 0 2 0 0 6 11 .238 .238 .429 .667
Nunez 5 20 19 3 3 2 0 0 1 2 2 1 6 10 .158 .200 .316 .516
Mogollon 6 25 19 5 7 5 1 0 1 4 4 6 7 6 .368 .520 .579 1.099
Miller-Green 5 22 18 3 5 3 1 0 1 6 0 4 6 10 .278 .409 .500 .909
Santos 5 20 18 2 9 6 2 0 1 4 1 2 4 10 .500 .550 .778 1.328
Harris 4 18 16 5 7 4 3 0 0 3 0 2 4 6 .438 .500 .625 1.125
Wolkow 4 15 13 2 5 5 0 0 0 5 2 2 4 6 .385 .467 .385 .852
Burrowes 4 12 12 1 3 3 0 0 0 2 1 0 2 6 .250 .250 .250 .500
Corona 3 11 10 0 2 1 1 0 0 1 0 1 5 4 .200 .273 .300 .573
Prado 4 14 10 4 0 0 0 0 0 0 0 4 5 6 .000 .286 .000 .286
Hernandez, R 2 9 8 2 2 2 0 0 0 1 1 1 4 3 .250 .333 .250 .583
Kane 2 8 5 0 1 1 0 0 0 1 0 3 1 1 .200 .500 .200 .700

 

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...