Jump to content

Org Stats - Week of 2025-05-05


Recommended Posts

White Sox Pitching Stats - Week of 2025-05-05 to 2025-05-11

Chicago White Sox - Pitcher Stats

name role g ip h r er bb k hr p s era k/9 bb/9 s-%
Smith, S SP 2 11.0 9 2 2 3 12 0 178 117 1.64 9.82 2.45 65.73%
Burke, S SP 2 10.1 8 2 2 8 4 1 169 95 1.80 3.60 7.20 56.21%
Cannon SP 1 6.0 9 2 2 0 1 1 90 59 3.00 1.50 0.00 65.56%
Wilson, B SP 1 5.0 3 1 1 2 1 0 83 48 1.80 1.80 3.60 57.83%
Vasil RP 2 4.1 7 3 3 1 2 0 87 57 6.23 4.15 2.08 65.52%
Martin SP 1 4.1 7 4 4 1 2 0 86 49 9.00 4.50 2.25 56.98%
Wilson, S RP 3 3.1 2 2 2 3 2 1 65 38 5.40 5.40 8.10 58.46%
Booser RP 4 2.3 5 2 1 1 2 0 46 31 3.00 6.00 3.00 67.39%
Gilbert, T RP 3 2.3 0 0 0 2 1 0 47 29 0.00 3.00 6.00 61.70%
Eisert RP 3 2.1 1 1 1 3 1 0 49 27 3.86 3.86 11.57 55.10%
Freeman RP 4 1.4 4 2 2 1 2 1 53 37 7.71 7.71 3.86 69.81%
Leasure RP 3 1.3 2 1 1 0 4 0 29 21 4.50 18.00 0.00 72.41%
Shuster RP 1 1.1 6 4 4 0 1 0 42 26 27.00 6.75 0.00 61.90%
Amaya RP 1 1.0 0 0 0 0 0 0 6 5 0.00 0.00 0.00 83.33%

Charlotte Knights - Pitcher Stats

name role g ip h r er bb k hr p s era k/9 bb/9 s-%
Schweitzer SP 2 9.2 9 6 6 2 7 3 163 100 5.59 6.52 1.86 61.35%
Plymell RP 2 5.0 0 0 0 0 5 0 55 34 0.00 9.00 0.00 61.82%
González, W RP 2 4.0 1 0 0 1 3 0 61 35 0.00 6.75 2.25 57.38%
White SP 1 3.2 6 6 6 4 1 0 86 50 14.73 2.45 9.82 58.14%
Coffey RP 3 3.1 2 2 2 2 7 1 63 36 5.40 18.90 5.40 57.14%
Kela RP 3 3.1 3 2 2 0 4 1 51 34 5.40 10.80 0.00 66.67%
Karinchak RP 2 3.0 4 3 3 1 3 1 49 34 9.00 9.00 3.00 69.39%
Nastrini RP 1 3.0 3 1 1 0 4 1 39 27 3.00 12.00 0.00 69.23%
Anderson, J RP 2 2.2 3 1 1 3 2 0 55 31 3.86 7.71 11.57 56.36%
Murfee RP 3 2.2 5 3 2 1 0 0 48 28 6.75 0.00 3.38 58.33%
Rodriguez, C RP 1 2.2 5 5 3 3 1 0 63 34 10.13 3.38 10.13 53.97%
Clevinger SP 1 2.0 5 4 4 0 5 0 47 31 18.00 22.50 0.00 65.96%
Altavilla RP 2 2.0 0 0 0 1 2 0 27 14 0.00 9.00 4.50 51.85%
Dunn SP 1 2.0 5 6 6 4 1 0 64 32 27.00 4.50 18.00 50.00%
McKendry SP 1 2.0 2 0 0 0 2 0 26 18 0.00 9.00 0.00 69.23%
Adler RP 2 2.0 3 3 3 3 1 0 57 29 13.50 4.50 13.50 50.88%

Birmingham Barons - Pitcher Stats

name role g ip h r er bb k hr p s era k/9 bb/9 s-%
Palisch SP 1 5.0 0 0 0 0 5 0 56 43 0.00 9.00 0.00 76.79%
Murphy RP 1 4.1 3 2 1 1 7 1 75 55 2.25 15.75 2.25 73.33%
Dalquist RP 2 4.0 5 1 1 2 4 1 64 38 2.25 9.00 4.50 59.38%
Schultz SP 1 4.0 5 3 3 5 2 1 80 45 6.75 4.50 11.25 56.25%
Taylor, G SP 1 3.0 3 2 2 0 3 0 38 23 6.00 9.00 0.00 60.53%
Gowens SP 1 3.0 3 4 4 6 7 1 83 46 12.00 21.00 18.00 55.42%
Schoenle RP 2 2.2 0 0 0 1 4 0 42 28 0.00 13.50 3.38 66.67%
Roach RP 1 2.1 2 3 3 1 1 0 36 21 11.57 3.86 3.86 58.33%
Franklin RP 2 2.1 2 1 1 0 2 1 30 22 3.86 7.71 0.00 73.33%
Mikel RP 1 2.0 3 2 2 0 1 0 31 22 9.00 4.50 0.00 70.97%
Pallette RP 1 2.0 1 0 0 0 4 0 31 21 0.00 18.00 0.00 67.74%
Smith, H SP 1 2.0 0 0 0 2 4 0 41 21 0.00 18.00 9.00 51.22%
Davis RP 1 1.0 1 0 0 0 1 0 17 9 0.00 9.00 0.00 52.94%
Luna RP 1 0.2 2 3 3 3 2 1 34 14 40.50 27.00 40.50 41.18%
Kelley RP 1 0.2 5 3 3 1 1 0 35 22 40.50 13.50 13.50 62.86%

Winston-Salem Dash - Pitcher Stats

name role g ip h r er bb k hr p s era k/9 bb/9 s-%
Vail RP 2 9.0 3 2 2 5 12 1 142 82 2.00 12.00 5.00 57.75%
Scholtens SP 2 7.0 9 4 4 3 5 0 117 72 5.14 6.43 3.86 61.54%
Gordon SP 1 5.0 5 2 2 3 6 1 94 55 3.60 10.80 5.40 58.51%
McDougal SP 1 5.0 5 3 3 2 9 0 84 59 5.40 16.20 3.60 70.24%
Bockenstedt SP 1 4.0 9 5 5 0 3 1 80 54 11.25 6.75 0.00 67.50%
Keener SP 1 4.0 2 3 3 3 5 1 85 49 6.75 11.25 6.75 57.65%
Peppers RP 2 4.0 2 1 1 3 2 0 69 39 2.25 4.50 6.75 56.52%
Jeffrey RP 2 3.0 3 4 4 3 2 0 59 32 12.00 6.00 9.00 54.24%
McLaughlin RP 1 2.2 2 2 1 2 4 0 44 29 3.38 13.50 6.75 65.91%
Arias RP 1 2.1 0 0 0 0 3 0 28 19 0.00 11.57 0.00 67.86%
Peters RP 1 2.0 0 0 0 0 4 0 26 19 0.00 18.00 0.00 73.08%
Yabbour RP 2 2.0 2 1 1 4 2 0 47 25 4.50 9.00 18.00 53.19%
Bell RP 1 2.0 1 0 0 0 0 0 27 16 0.00 0.00 0.00 59.26%
Fox RP 2 2.0 0 0 0 2 2 0 45 28 0.00 9.00 9.00 62.22%
Jacobs RP 1 1.0 1 2 2 1 3 1 21 12 18.00 27.00 9.00 57.14%

Kannapolis Cannon Ballers - Pitcher Stats

name role g ip h r er bb k hr p s era k/9 bb/9 s-%
Sinibaldi SP 3 6.0 3 0 0 0 5 0 64 43 0.00 7.50 0.00 67.19%
Brizuela SP 1 6.0 4 3 3 2 6 2 73 45 4.50 9.00 3.00 61.64%
Paddack, L RP 3 5.3 3 3 1 3 5 0 103 64 1.50 7.50 4.50 62.14%
Sims RP 3 4.4 5 2 2 0 2 0 75 47 3.86 3.86 0.00 62.67%
Oppor SP 1 4.0 3 1 1 0 4 0 67 44 2.25 9.00 0.00 65.67%
Perkins RP 2 4.0 2 0 0 2 4 0 63 39 0.00 9.00 4.50 61.90%
Rodriguez, Ga RP 2 4.0 6 6 6 4 8 0 120 68 13.50 18.00 9.00 56.67%
Young RP 2 3.3 1 0 0 4 8 0 75 43 0.00 19.64 9.82 57.33%
McAtee RP 2 3.1 6 7 6 1 4 0 66 39 16.20 10.80 2.70 59.09%
Umberger SP 1 3.1 0 1 1 5 3 0 61 31 2.70 8.10 13.50 50.82%
Kane RP 2 2.2 2 0 0 1 1 0 38 24 0.00 3.38 3.38 63.16%
George, P RP 2 2.1 2 3 3 4 2 0 63 32 11.57 7.71 15.43 50.79%
Austin RP 1 2.1 4 3 3 2 4 0 47 26 11.57 15.43 7.71 55.32%
Clark RP 1 2.1 2 3 3 2 1 0 48 25 11.57 3.86 7.71 52.08%
Veloz RP 1 2.0 3 0 0 0 2 0 36 22 0.00 9.00 0.00 61.11%
Vasquez, W RP 2 2.0 0 0 0 2 0 0 26 10 0.00 0.00 9.00 38.46%
Sophy RP 1 2.0 1 0 0 4 2 0 37 16 0.00 9.00 18.00 43.24%
Reyes SP 1 1.1 2 5 5 3 4 0 52 26 33.75 27.00 20.25 50.00%

 

White Sox Hitting Stats - Week of 2025-05-05 to 2025-05-11

Chicago White Sox - Batters Stats

name g pa ab r h 1b 2b 3b hr rbi sb bb k lob avg obp slg ops
Vaughn 7 27 27 2 7 3 2 0 2 3 0 0 9 12 .259 .259 .556 .815
Sosa, L 7 23 23 1 6 4 2 0 0 0 1 0 7 12 .261 .261 .348 .609
Palacios 6 23 21 1 5 4 1 0 0 0 0 2 5 7 .238 .304 .286 .590
Meidroth 6 21 21 0 4 3 1 0 0 0 1 0 6 8 .190 .190 .238 .428
Baldwin 7 20 20 1 4 4 0 0 0 2 0 0 7 12 .200 .200 .200 .400
Rojas, J 6 21 18 2 4 4 0 0 0 1 1 3 5 7 .222 .333 .222 .555
Vargas, M 5 20 17 1 3 1 2 0 0 0 0 3 3 5 .176 .300 .294 .594
Robert Jr. 5 16 16 0 2 2 0 0 0 1 0 0 4 7 .125 .125 .125 .250
Quero 4 16 15 0 1 1 0 0 0 0 0 1 6 7 .067 .125 .067 .192
Thaiss 6 19 15 3 4 4 0 0 0 1 1 4 2 5 .267 .421 .267 .688
Taylor, M 7 17 14 2 3 2 1 0 0 1 2 3 8 6 .214 .353 .286 .639
Elko 2 6 6 1 1 0 0 0 1 3 0 0 1 3 .167 .167 .667 .834
Amaya 5 6 6 1 1 1 0 0 0 1 0 0 1 2 .167 .167 .167 .334
Maton, N 2 2 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000

Charlotte Knights - Batters Stats

name g pa ab r h 1b 2b 3b hr rbi sb bb k lob avg obp slg ops
DeLoach 5 20 19 3 6 3 3 0 0 1 1 1 5 5 .316 .350 .474 .824
Julks 6 23 18 5 6 3 1 0 2 6 1 5 6 5 .333 .478 .722 1.200
Gray 5 19 18 2 4 2 2 0 0 0 0 1 5 11 .222 .263 .333 .596
Teel 5 19 17 3 5 3 1 0 1 5 1 2 4 14 .294 .368 .529 .897
Lipcius 6 18 16 6 5 4 0 0 1 5 0 2 5 6 .312 .389 .500 .889
Ramos 5 17 15 4 3 1 0 0 2 3 0 2 3 9 .200 .294 .600 .894
Fletcher, Do 4 17 15 3 2 0 1 0 1 3 0 2 7 4 .133 .235 .400 .635
Colás 4 16 15 3 2 0 2 0 0 2 1 1 7 6 .133 .188 .267 .455
Matthews 5 15 14 3 6 4 0 1 1 2 0 1 5 7 .429 .467 .786 1.253
Narváez 4 16 14 0 3 3 0 0 0 1 0 2 1 8 .214 .312 .214 .526
Lee, K 3 12 11 3 4 4 0 0 0 1 0 1 2 4 .364 .417 .364 .781
Workman 3 12 8 3 2 2 0 0 0 1 2 4 6 1 .250 .500 .250 .750
Elko 2 10 7 1 4 2 2 0 0 2 0 3 1 1 .571 .700 .857 1.557
Tauchman 2 7 6 1 2 2 0 0 0 0 0 1 0 5 .333 .429 .333 .762
Maton, N 1 5 5 0 0 0 0 0 0 0 0 0 4 4 .000 .000 .000 .000

Birmingham Barons - Batters Stats

name g pa ab r h 1b 2b 3b hr rbi sb bb k lob avg obp slg ops
Galanie 5 19 18 3 9 5 2 0 2 5 0 1 1 3 .500 .526 .944 1.470
Nishida 4 17 17 0 5 5 0 0 0 1 1 0 1 4 .294 .294 .294 .588
Bergolla 4 17 16 3 5 4 1 0 0 0 1 1 1 2 .312 .353 .375 .728
Connor 4 16 15 1 4 3 1 0 0 1 0 1 2 6 .267 .312 .333 .645
Veras, W 5 19 14 3 4 3 1 0 0 1 1 5 5 6 .286 .474 .357 .831
Gonzalez, Ja 4 14 14 0 0 0 0 0 0 1 0 0 5 10 .000 .000 .000 .000
Gladney 4 14 13 3 5 3 1 0 1 2 0 1 5 7 .385 .429 .692 1.121
Camilletti 4 14 12 1 1 1 0 0 0 1 0 2 5 5 .083 .214 .083 .297
Hackenberg 3 11 11 0 2 2 0 0 0 2 0 0 2 4 .182 .182 .182 .364
Turner 3 10 10 1 2 2 0 0 0 2 0 0 5 3 .200 .200 .200 .400
Burke, J 3 10 9 1 3 2 1 0 0 0 0 1 2 3 .333 .400 .444 .844
Podkul 1 3 3 0 0 0 0 0 0 0 0 0 1 4 .000 .000 .000 .000
Eberly 1 2 2 0 0 0 0 0 0 0 0 0 2 2 .000 .000 .000 .000

Winston-Salem Dash - Batters Stats

name g pa ab r h 1b 2b 3b hr rbi sb bb k lob avg obp slg ops
Antonacci 6 27 25 5 7 3 3 1 0 2 1 2 5 10 .280 .333 .480 .813
Perez, J 6 25 23 3 4 2 1 1 0 1 1 2 2 12 .174 .240 .304 .544
McConnell 6 23 22 1 6 6 0 0 0 1 0 1 7 9 .273 .304 .273 .577
Montgomery, B 6 23 21 5 10 5 2 0 3 10 0 2 1 4 .476 .522 1.000 1.522
Hernandez, A 5 18 18 2 5 2 1 1 1 2 1 0 3 9 .278 .278 .611 .889
Zavala 5 19 16 1 4 2 2 0 0 2 0 3 2 5 .250 .368 .375 .743
Kath 4 15 15 1 4 3 1 0 0 2 0 0 6 6 .267 .267 .333 .600
Makarewicz 4 16 15 2 1 1 0 0 0 0 0 1 7 11 .067 .125 .067 .192
Appel 4 15 14 3 3 2 1 0 0 0 0 1 2 3 .214 .267 .286 .553
Sprinkle 3 12 10 1 1 0 1 0 0 0 3 2 1 7 .100 .250 .200 .450
Pineda 2 8 8 0 2 2 0 0 0 2 0 0 2 3 .250 .250 .250 .500
Tatum 3 7 7 1 1 1 0 0 0 1 1 0 2 1 .143 .143 .143 .286
Sanchez, W 2 5 5 0 1 1 0 0 0 0 0 0 1 1 .200 .200 .200 .400

Kannapolis Cannon Ballers - Batters Stats

name g pa ab r h 1b 2b 3b hr rbi sb bb k lob avg obp slg ops
Santos 7 30 27 5 7 5 2 0 0 2 1 3 7 8 .259 .333 .333 .666
Harris 6 26 24 3 7 5 1 1 0 3 2 2 4 11 .292 .346 .417 .763
Wolkow 7 26 22 0 5 4 1 0 0 4 2 4 11 11 .227 .346 .273 .619
Bonemer 6 27 22 5 6 5 0 0 1 4 3 5 4 9 .273 .407 .409 .816
Miller-Green 5 20 17 1 1 0 0 0 1 3 0 3 5 9 .059 .200 .235 .435
Archer 6 19 17 0 0 0 0 0 0 0 0 2 10 24 .000 .105 .000 .105
Hernandez, R 5 17 17 0 8 8 0 0 0 2 0 0 6 6 .471 .471 .471 .942
Nunez 5 19 17 2 2 1 0 1 0 0 0 2 4 11 .118 .211 .235 .446
Prado 5 17 14 1 2 2 0 0 0 0 1 3 8 8 .143 .294 .143 .437
Burrowes 6 17 13 1 3 3 0 0 0 1 2 4 4 4 .231 .412 .231 .643
Corona 4 13 13 2 3 1 2 0 0 0 0 0 7 10 .231 .231 .385 .616
Mogollon 3 11 11 2 5 2 1 2 0 0 0 0 2 4 .455 .455 .909 1.364
Kane 5 12 10 0 1 1 0 0 0 0 0 2 1 6 .100 .250 .100 .350

 

  • Thanks 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...