Skip to content
View in the app

A better way to browse. Learn more.

Soxtalk.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

New! Arbitration Figures

Featured Replies

2003 Salary Arbitration

 

MLB.com

 

Players eligible  |  Players signed

 Player Club MLB

Service  Club

 Proposal  Player

 Proposal Proposal

Difference *2002

Salary

 Adams, Terry PHI 7.049 $2,700,000 $3,395,000 $695,000 $2,700,000

 Beltran, Carlos KC 4.014 $6,000,000 $6,950,000 $950,000 $3,500,000

 Burnett, AJ FLA 3.038 $2,500,000 $3,075,000 $575,000 $367,500

 Carrara, Giovanni LA 3.034 $725,000 $880,000 $155,000 $360,000

 Chen, Bruce CIN 3.119 $700,000 $830,000 $130,000 $300,000

 Cordero, Francisco TEX 3.046 $775,000 $1,175,000 $400,000 N/A

 Durazo, Erubiel OAK 3.071 $900,000 $1,400,000 $500,000 $375,000

 Eischen, Joey MON 3.103 $725,000 $875,000 $150,000 N/A

 Escobar, Kelvim TOR 5.040 $3,500,000 $4,600,000 $1,100,000 $2,300,000

 Garcia, Freddy SEA 4.000 $5,900,000 $6,875,000 $975,000 $3,800,000

 Hairston, Jerry BAL 2.138 $1,150,000 $1,800,000 $650,000 $300,000

 Hernandez, Orlando MON 4.117 $4,000,000 $4,500,000 $500,000 $3,200,000

 Ibañez, Raul KC 5.020 $2,750,000 $3,400,000 $650,000 $800,000

 Jimenez, Jose COL 4.011 $3,200,000 $3,900,000 $700,000 $1,937,500

 Jones, Jacque MIN 3.117 $2,750,000 $3,200,000 $450,000 $312,500

 Koch, Billy CWS 3.152 $4,250,000 $5,900,000 $1,650,000 $2,433,333

 Lugo, Julio HOU 2.152 $1,500,000 $1,800,000 $300,000 $325,000

 Maddux, Greg ATL 16.021 $13,500,000 $16,000,000 $2,500,000 $13,100,000

 Merloni, Lou BOS 3.059 $450,000 $625,000 $175,000 $290,000

 Mirabelli, Doug BOS 4.034 $660,000 $950,000 $290,000 $650,000

 Mora, Melvin BAL 3.088 $1,425,000 $2,000,000 $575,000 $350,000

 Nuñez, Vladimir FLA 3.112 $1,400,000 $1,750,000 $350,000 $360,000

 Polanco, Placido PHI 4.064 $2,500,000 $3,250,000 $750,000 $1,750,000

 Ponson, Sidney BAL 5.000 $3,900,000 $4,750,000 $850,000 $2,650,000

 Redman, Mark FLA 3.041 $1,800,000 $2,150,000 $350,000 $300,000

 Reichert, Dan TB 3.003 $450,000 $600,000 $150,000 $310,000

 Ryan, BJ BAL 3.003 $700,000 $825,000 $125,000 $300,000

 Schoeneweis, Scott ANA 3.111 $1,250,000 $1,550,000 $300,000 $325,000

 Simon, Randall PIT 2.149 $1,300,000 $1,850,000 $550,000 $290,000

 Stewart, Shannon TOR 5.121 $5,500,000 $7,500,000 $2,000,000 $4,250,000

 Vazquez, Javier MON 4.141 $6,000,000 $7,150,000 $1,150,000 $4,725,000

 

 

Players signed  |  Players eligible

 Player Club 2002 Salary 2003 Contract

 Agbayani, Benny BOS $600,000 1 year, $610,000

 Almanza, Armando FLA $346,000 1 year, $775,000

 Beltre, Adrian LA $2,550,000 1 year, $3,700,000

 Blanco, Henry ATL $1,512,500 1 year, $1,300,000

 Blum, Geoff HOU $315,000 1 year, $1,850,000

 Boone, Aaron CIN $2,100,000 1 year, $3,700,000

 Davis, Ben SEA $350,000 1 year, $1,000,000

 Dellucci, Dave ARI $787,500 1 year, $900,000

 Dempster, Ryan CIN $2,500,000 1 year, $3,250,000

 Cabrera, Orlando MON $2,400,000 1 year, $3,300,000

 Cora, Alex LA $637,500 1 year, $1,150,000

 Dotel, Octavio HOU $435,000 1 year, $1,600,000

 Drew, JD STL $3,100,000 1 year, $3,700,000

 Graves, Danny CIN $3,525,000 3 years, $17,250,000

 Guillen, Carlos SEA $1,425,000 1 year, $2,500,000

 Halladay, Roy TOR $2,833,333 1 year, $3,825,000

 Herges, Matt PIT $375,000 1 year, $825,000

 Hunter, Torii MIN $2,400,000 4 years, $32,000,000

 Kim, Byung-Hyun ARI $762,500 1 year, $3,250,000

 LaRue, Jason CIN $305,000 1 year, $1,250,000

 Lee, Derrek FLA $2,700,000 1 year, $4,250,000

 Matthews, Gary Jr. BAL $237,500 1 year, $900,000

 McCracken, Quinton ARI $500,000 2 years, $3,500,000

 Mientkiewicz, Doug MIN $285,000 1 year, $1,750,000

 Millwood, Kevin PHI $4,100,000 1 year, $9,900,000

 Moss, Damian SF $215,000 1 year, $1,550,000

 Nixon, Trot BOS $2,700,000 1 year, $4,000,000

 Payton, Jay COL $363,500 1 year, $1,850,000

 Penny, Brad FLA $377,500 1 year, $1,875,000

 Perez, Odalis LA $825,000 1 year, $3,400,000

 Politte, Cliff TOR $250,000 1 year, $845,000

 Speier, Justin COL $310,000 1 year, $850,000

 Spiezio, Scott ANA $2,300,000 1 year, $4,250,000

 Strickland, Scott NYM $355,000 1 year, $950,000

 Tomko, Brett STL $1,300,000 1 year, $3,300,000

 Walker, Kevin SD $267,000 1 year, $450,000

 Ward, Daryle HOU $375,000 1 year, $1,350,000

 Washburn, Jarrod ANA $350,000 1 year, $3,875,000

 Williamson, Scott CIN $600,000 1 year, $1,600,000

 Winn, Randy SEA $1,025,000 1 year, $3,300,000

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.