Jump to content

Maggs vs Jones


SoxFan1

Recommended Posts

Maggs Career:

 

Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS

1997 CHA 21 69 12 22 6 0 4 11 2 8 1 2 .319 .338 .580 .918

1998 CHA 145 535 70 151 25 2 14 65 28 53 9 7 .282 .326 .415 .741

1999 CHA 157 624 100 188 34 3 30 117 47 64 13 6 .301 .349 .510 .858

2000 CHA 153 588 102 185 34 3 32 126 60 64 18 4 .315 .371 .546 .917

2001 CHA 160 593 97 181 40 1 31 113 70 70 25 7 .305 .382 .533 .914

2002 CHA 153 590 116 189 47 1 38 135 53 77 7 5 .320 .381 .597 .978

2003 CHA 160 606 95 192 46 3 29 99 57 73 9 5 .317 .380 .546 .926

2004 CHA 42 167 26 52 7 2 8 34 14 16 0 2 .311 .370 .521 .891

 

 

 

Jones Career:

 

Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS

1996 ATL 31 106 11 23 7 1 5 13 7 29 3 0 .217 .265 .443 .709

1997 ATL 153 399 60 92 18 1 18 70 56 107 20 11 .231 .329 .416 .745

1998 ATL 159 582 89 158 33 8 31 90 40 129 27 4 .271 .321 .515 .836

1999 ATL 162 592 97 163 35 5 26 84 76 103 24 12 .275 .365 .483 .848

2000 ATL 161 656 122 199 36 6 36 104 59 100 21 6 .303 .366 .541 .907

2001 ATL 161 625 104 157 25 2 34 104 56 142 11 4 .251 .312 .461 .772

2002 ATL 154 560 91 148 34 0 35 94 83 135 8 3 .264 .366 .513 .878

2003 ATL 156 595 101 165 28 2 36 116 53 125 4 3 .277 .338 .513 .851

2004 ATL 74 276 41 69 20 3 12 39 36 68 2 4 .250 .338 .475 .812

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...