Skip to content
View in the app

A better way to browse. Learn more.

Soxtalk.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

White Sox in the Rookie of the Year voting

Featured Replies

White Sox: Rookie of

the Year voting

 

Josh Fields polled a vote in the 2007 AL Rookie of the Year voting. Here's how the White Sox have fared in voting for the American League Rookie of the Year Award in balloting conducted by the Baseball Writers Association of America (1PV=first place votes)

 

Year, player Place Points 1PV

2007, Josh Fields.........................7th 1 0

2005, Tadahito Iguchi..................4th 30 5

2004, Shingo Takatsu..................2nd 44 1

2004, Ross Gload........................7th 4 0

2001, Kelly Wunsch.....................5th 2 0

1999, Chris Singleton..................6th 9 0

1998, Mike Caruso......................3rd 34 0

1998, Magglio Ordonez................5th 1 0

1997, Mike Cameron...................6th 5 0

1996, James Baldwin...................2nd 64 0

1995, Ray Durham.......................6th 3 0

1993, Jason Bere.........................2nd 59 0

1990, Robin Ventura.....................7th 3 0

1990, Scott Radinsky....................9th 1 0

1988, Dave Gallagher...................5th 18 2

1988, Melido Perez.......................6th 9 0

1985, Ozzie Guillen.......................1st 101 16

1983, Ron Kittle............................1st 104 15

1980, Britt Burns..........................5th 33 4

1980, Richard Dotson....................7th 1 0

1979, Ross Baumgarten.................4th 3 3

1974, Bucky Dent.........................2nd 3 3

1969, Carlos May..........................3rd 5 5

1966, Tommie Agee......................1st 16 16

1963, Gary Peters.........................1st 10 10

1961, Floyd Robinson....................3rd 2 2

1956, Luis Aparicio........................1st 22 22

1951, Minnie Minoso......................2nd 11 11

1950, Chico Carrasquel.................3rd 2 2

1949, Bob Kuzavav.......................4th 1 1

Sources: mlb.com; baseballreference.com

Edited by StatManDu

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.