Skip to content
View in the app

A better way to browse. Learn more.

Soxtalk.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Garcia Amongst Best Pitchers in League

Featured Replies

I've been reading Moneyball lately and it led me to this great website that many of you have probably visited (www.baseballprospectus.com). They have these pitching stats posted today that are pretty interesting. They rank Freddie Garcia in the top 30 pitchers (#19) in all of baseball and Bartolo Colon in the bottom 10 (#5). It's all based on this year's performance.

 

From http://www.baseballprospectus.com/statisti...wlreport04.html

 

SNWAR

Support-Neutral Wins Above Replacement-level. the number of SNWs a pitcher has above what a .425 pitcher would get in the same number of (Support-Neutral) decisions.

 

SNW

Support-Neutral Wins. the pitcher's expected number of wins assuming he had league-average support.

 

 

Top 30 ML Starters (ranked by SNWs over a .425 pitcher):

Pitcher Team SNW SNL SNPct W L RA APW SNVA SNWAR

-----------------------------------------------------------------------

Johnson,R ARI 9.1 3.9 .704 10 6 3.26 2.6 2.6 3.6

Clemens,R HOU 8.7 3.2 .728 10 2 2.71 2.5 2.6 3.6

Schmidt,J SFG 8.6 3.4 .719 10 2 2.68 2.3 2.5 3.5

Schilling,C BOS 8.7 3.6 .709 11 4 3.23 2.3 2.4 3.5

Glavine,T NYM 8.9 4.0 .691 7 6 2.86 2.3 2.2 3.4

Zambrano,C CHC 8.5 3.7 .698 9 4 2.84 2.0 2.2 3.3

Leiter,A NYM 7.1 2.0 .783 5 2 2.05 2.3 2.3 3.3

Sheets,B MIL 8.2 3.6 .693 8 5 2.81 2.3 2.2 3.2

Mulder,M OAK 8.5 4.1 .674 11 2 3.17 2.3 2.1 3.1

Hernandez,L MON 9.0 5.4 .625 6 8 3.58 1.5 1.6 2.9

Radke,B MIN 8.4 4.8 .635 5 4 3.80 1.4 1.7 2.8

Pavano,C FLA 8.1 4.6 .639 9 4 3.07 1.9 1.7 2.7

Hudson,T OAK 7.6 4.0 .655 7 3 3.31 1.8 1.6 2.7

Rogers,K TEX 7.9 4.6 .632 12 2 3.88 2.0 1.5 2.6

Martinez,P BOS 8.0 4.8 .626 9 3 3.90 1.4 1.5 2.6

Wells,D SDP 6.8 3.1 .684 4 5 3.13 1.4 1.7 2.6

Ortiz,R ATL 8.0 5.0 .615 9 6 3.68 1.3 1.5 2.5

Perez,Ol PIT 6.9 3.6 .656 5 4 3.61 1.3 1.6 2.4

Garcia,F S/C 7.8 4.9 .614 5 8 3.57 1.6 1.4 2.4

Sabathia,C CLE 7.2 4.2 .633 5 4 3.50 1.4 1.4 2.3

Santana,Jo MIN 7.7 4.9 .609 7 5 4.05 1.0 1.4 2.3

Perez,O LAD 7.0 4.1 .631 4 3 3.05 1.6 1.4 2.3

Batista,M TOR 7.8 5.3 .597 8 5 3.92 1.2 1.2 2.3

Davis,D MIL 7.7 5.4 .589 9 6 3.85 1.0 1.1 2.2

Vazquez,J NYY 7.3 4.8 .601 9 5 3.98 1.2 1.1 2.1

Drese,R TEX 7.0 4.5 .608 4 4 4.33 1.3 1.2 2.1

Clement,M CHC 7.0 4.6 .602 7 7 3.07 1.7 1.2 2.1

Carpenter,C STL 7.0 4.6 .603 9 3 3.58 0.9 1.0 2.1

Miller,W HOU 6.2 3.6 .634 7 7 3.55 1.2 1.3 2.1

Kennedy,J COL 6.6 4.2 .610 5 4 4.13 1.2 1.1 2.0

 

 

Return to Top

 

Bottom 10 ML Starters (ranked by SNWs over a .425 pitcher):

 

Pitcher Team SNW SNL SNPct W L RA APW SNVA SNWAR

-----------------------------------------------------------------------

Anderson,B KCR 1.5 7.7 .159 1 8 10.38 -3.5 -3.0 -2.5

Nomo,H LAD 2.2 7.0 .238 3 10 8.06 -2.8 -2.4 -1.7

Elarton,S C/C 2.1 6.6 .240 0 7 8.43 -2.2 -2.1 -1.6

Oliver,D FLA 1.0 4.7 .168 2 2 8.39 -1.8 -1.8 -1.5

Colon,B ANA 4.1 8.8 .315 5 8 6.93 -2.5 -2.3 -1.4

Davis,J CLE 4.0 8.6 .314 2 6 6.53 -2.0 -2.2 -1.4

Stark,D COL 0.1 3.4 .039 0 3 16.00 -2.0 -1.6 -1.4

Ponson,S BAL 4.7 9.2 .337 3 12 6.85 -2.6 -2.2 -1.2

Kinney,M MIL 0.8 3.6 .183 0 3 10.08 -1.5 -1.3 -1.1

Tomko,B SFG 3.4 7.0 .325 3 5 6.25 -1.7 -1.9 -1.0

so is ponson, glad we didnt get him 2

so is ponson, glad we didnt get him 2

I'm so thankful we didn't sign both Colon and Ponson. What a nightmare that would have been. And that's to mention nothing of the fact that you wouldn't be able to find a donut with 50 miles of the Cell.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.