Jump to content

Is 2006 the year the Sox pass the 100 mark?


JUGGERNAUT
 Share

How many wins will the White Sox have?  

79 members have voted

  1. 1. How many wins will the White Sox have?

    • > 110
      6
    • 105-110
      5
    • 100-104
      28
    • 095-099
      27
    • 090-094
      11
    • 085-089
      1
    • 080-084
      0
    • < 080
      1


Recommended Posts

I've completed my offseason analysis & sizing up the White Sox for 2006. You might be surprised at how much we've improved.

 

Below is a breakdown of each starter's start's thru the years.

 

2002

MarBue Dominant:20, Just Quality:6, Just Winnable:5, Poor:3

JavVaz Dominant:17, Just Quality:9, Just Winnable:4, Poor:5

FreGar Dominant:13, Just Quality:14,Just Winnable:2, Poor:5

JonGar Dominant:14, Just Quality:7, Just Winnable:3, Poor:10

 

2003

MarBue Dominant:19,Just Quality:7, Just Winnable:4, Poor:5

JavVaz Dominant:14,Just Quality:12,Just Winnable:6, Poor:2

FreGar Dominant:16,Just Quality:6, Just Winnable:4, Poor:7

JosCon Dominant:7, Just Quality:2, Just Winnable:1, Poor:1

JonGar Dominant:15,Just Quality:5, Just Winnable:4, Poor:9

 

2004

MarBue Dominant:17, Just Quality:8, Just Winnable:5, Poor:5

FreGar Dominant:15, Just Quality:9, Just Winnable:4, Poor:3

JavVaz Dominant:10, Just Quality:11,Just Winnable:5, Poor:9

JonGar Dominant:9, Just Quality:12,Just Winnable:6, Poor:7

JosCon Dominant:11, Just Quality:6, Just Winnable:3, Poor:11

 

2005

MarBue Dominant:17, Just Quality:10,Just Winnable:6, Poor:3

FreGar Dominant:18, Just Quality:7, Just Winnable:8, Poor:3

JosCon Dominant:17, Just Quality:7, Just Winnable:7, Poor:5

JonGar Dominant:19, Just Quality:6, Just Winnable:2, Poor:7

JavVaz Dominant:17, Just Quality:3, Just Winnable:3, Poor:10

 

Avg: Cost $44 million

MarBue Dominant:18, Just Quality:8, Just Winnable:5, Poor:4

FreGar Dominant:15, Just Quality:10,Just Winnable:5, Poor:4

JavVaz Dominant:15, Just Quality:9, Just Winnable:4, Poor:6

JosCon Dominant:14, Just Quality:7, Just Winnable:5, Poor:8

JonGar Dominant:14, Just Quality:8, Just Winnable:4, Poor:9

 

Total::Dominant:75, Just Quality:33,Just Winnable:23,Poor:31

 

2006 Win prediction: Dom 67W + JQ 20W + JW 11 + P 3 = 101 Wins

 

Dominant = (6-9 IP, <= 2 runs) OR (7-9 IP, <= 3 runs, 6+ K's) OR (5 IP, <= 1 run)

Quality = (7-9 IP, <= 4 runs, 6+ K's) OR (5-6 IP, <= 3 runs, 5+ K's) OR (4 IP, <= 1 run)

Winnable = (7-9 IP, <= 5 runs, 6+ K's) OR (5-6 IP, <= 4 runs, 5+ K's) OR (3-4 IP, <= 1 run)

If a borderline case winning margin & K's make greatest difference.

 

At a cost of $14 mil for Gar + Contra in 2006 there is no reason to trade them.

Kenny needs an overwhelming offer that would result in more wins to deal them.

BMac will likely start in AAA to slow the arbitration clock. If The rotation remains intact he will likely be a Sept callup since that doesn't affect the arbit clock. Otherwise BMac will be called up & 1 of the big 5 won't be back in 2007.

 

Offensively the biggest change is not Thome+Anderson but rather Uribe to #2.

Uribe #2 in lineup (3 yr #'s) 334AB, 62R, 93H, 23D, 4T, 15HR, 46RBI, 25FP, 69K, 7/10 SB, .278A, .327O, .506S, .833 OPS

Iguchi#2 in lineup (1 yr #'s) 507AB, 72R, 139H, 24D, 6T, 15HR, 66RBI, 52FP, 114K, 15/20 SB, .274A, .338O, .434S, .772 OPS

- He should produce better than Rowand's 2005 #'s hitting behind Dye.

Uribe #2 projection 501AB, 93R, 139H, 35D, 6T, 22HR, 68RBI, 37FP, 99K, 14/20 SB

- He should produce better than his 2004 #'s hitting behind Pods.

 

Thome is expected to produce better than Everett+Thomas numbers.

Anderson/Owens will at least produce Uribe #9 numbers hitting behind Crede.

 

So overall:

Pods #1 - 290A/351O/349S : don't see much change here.

Uribe #2 - 278A/327O/506S : improvement over Iguchi in this spot.

Thome #3 - 257A/374O/523S : improvement over Everett+Thomas in this spot.

Kong #4 - 283A/375O/534S : should improve with Thome OB more than Everett.

Dye #5 - 274A/333O/512S : don't see much change here.

Iguchi#6 - 278A/342O/438S : improvement over Rowand in this spot.

AJP #7 - 257A/308O/420S : don't see much change here.

Crede #8 - 252A/303O/454S : don't see much change here.

Rookie#9 - 252A/301O/412S : Anderson/Sweeney/Owens - don't see much change here.

 

33% of the lineup has been improved so 10% improvement can be expected (810 runs). That's good for jumping 7 spots to #6 in R scored based on 2005 teams.

 

Pitching-wise the White Sox finished tied with CLE for #1 in AL w a 3.61 ERA.

Just 0.12 ERA (3%) away from NL leader STL.

 

On paper the White Sox should repeat.

 

Future-wise I'm now thinking Pods is a Godsend for the WhiteSox. Why? He's cheap.

As a barely 700 OPS player he's out of Crawford's & Damon's league (780-820 OPS).

He should remain available to the White Sox at below Uribe prices. With Owens

showing great promise as a base stealer in the minors & others on the way the White

Sox's need for speed looks to have a good supply for the near future.

 

3yr cost projection:

best rotation in MLB: $50 mil

1B+DH: $20 mil

OF: $10 mil

MIF + reserves: $10 mil

3B $5 mil

pen $10-$20 mil

 

$105-$115 mil payroll. They will likely stay cheap at 3B & in the pen.

 

These are not the White Sox of old.

They have tasted victory by having the best rotation in baseball.

They will sacrifice lumber before they sacrifice pitching.

They will roll over the rotation the same way they built it up: homegrown & trades.

FA signings should not be expected.

Link to comment
Share on other sites

  • Replies 79
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

The details for each pitcher:

 

Mark Buehrle 2005 (ordered by IP)

DATE OPP RESULT IP H R ER HR BB SO GB FB PIT BF GSc DEC REL ERA*

Apr. 16 SEA W 2-1 9.0D 3 1 1 0 1 12 8 7 106 31 88 W(2-1) - 2.25

May. 24 @LAA W 2-1 9.0D 4 1 1 0 2 6 11 8 120 32 79 - - 3.05

Jun. 17 LAD W 6-0 9.0D 8 0 0 0 0 6 13 10 114 32 77 W(8-1) - 2.67

Sep. 25 MIN W 4-1 9.0D 4 1 1 0 0 6 12 8 106 31 81 W(16-8) - 3.20

Oct. 12 LAA W 2-1 9.0D 5 1 1 1 0 4 14 9 99 32 77 W(2-0) - 2.81

Apr. 4 CLE W 1-0 8.0D 2 0 0 0 1 5 11 7 103 25 82 W(1-0) - 0.00

May. 3 KC W 5-4 8.0Q 8 4 4 3 0 4 10 10 113 32 54 W(4-1) - 4.00

May. 13 BAL W 5-3 8.0D 5 3 3 0 1 5 11 8 107 28 64 W(6-1) - 3.73

May. 30 LAA W 5-4 8.1Q 9 4 3 1 1 2 9 15 100 34 52 - - 3.07

Jun. 22 KC W 5-1 8.0D 5 1 0 0 1 6 13 4 103 28 75 W(9-1) - 2.48

Aug. 24 @MIN W 6-4 8.0D 6 1 1 1 0 6 11 4 105 26 72 W(14-6) - 2.99

Apr. 10 @MIN L 5-2 7.0W 7 5 5 1 3 2 14 7 100 31 42 L(1-1) - 3.00

Apr. 21 @DET W 4-3 7.0Q 6 3 3 1 1 4 11 6 96 27 56 W(3-1) - 2.61

May. 8 @TOR W 5-4 7.1Q 9 4 2 0 2 4 13 4 105 30 50 W(5-1) - 3.78

May. 18 TEX W 7-0 7.1D 9 0 0 0 0 2 7 14 104 31 62 W(7-1) - 3.33

Jun. 11 @SD L 2-1 7.2D 7 0 0 0 1 6 6 11 111 30 70 - - 2.91

Jul. 9 OAK L 10-1 7.0W 6 5 2 1 2 3 11 7 112 30 52 L(10-3) - 2.58

Jul. 16 @CLE W 7-5 7.0D 3 2 2 0 0 6 8 7 101 26 69 W(11-3) - 2.58

Aug. 6 SEA W 4-2 7.0D 7 1 1 0 0 3 14 5 105 28 62 W(13-4) - 2.79

Aug. 12 @BOS L 9-8 7.0W 12 6 6 2 2 2 13 9 113 34 29 L(13-5) - 2.99

Aug. 17 MIN L 5-1 7.0Q 8 5 4 2 2 7 12 4 118 32 48 L(13-6) - 3.07

Aug. 29 @TEX L 7-5 7.0W 9 7 4 2 1 4 16 8 109 34 40 L(14-7) - 3.07

Sep. 3 DET W 6-2 7.0D 9 1 1 1 0 8 7 5 103 27 63 W(15-7) - 3.01

Oct. 5 BOS W 5-4 7.0Q 8 4 4 0 1 2 14 7 95 30 46 W(1-0) - 5.14

Oct. 23 HOU W 7-6 7.0Q 7 4 4 1 0 6 10 4 100 28 53 - - 3.52

 

Apr. 26 @OAK L 9-7 6.0P 11 7 7 0 3 2 14 4 99 31 21 - - 3.89

Jun. 5 CLE L 6-4 6.1Q 9 3 3 1 0 7 9 5 119 27 50 - - 3.15

Jun. 28 @DET W 2-1 6.2D 8 1 1 0 0 6 7 10 112 27 60 W(10-1) - 2.42

Jul. 3 @OAK L 7-2 6.1P 14 7 4 0 2 3 14 7 110 34 24 L(10-2) - 2.58

Jul. 21 BOS L 6-5 6.0W 10 5 3 0 3 1 13 7 103 31 34 - - 2.66

Jul. 26 @KC L 7-1 6.0P 8 7 7 0 2 2 14 7 103 29 28 L(11-4) - 2.96

Sep. 9 LAA L 6-5 6.0W 10 5 5 1 1 2 8 9 85 28 33 - - 3.13

Sep. 15 @KC L 7-5 6.1Q 9 4 4 0 2 3 9 8 112 31 40 L(15-8) - 3.21

Sep. 20 CLE W 7-6 6.0Q 7 4 4 3 2 5 6 11 108 27 45 - - 3.28

Aug. 1 @BAL W 6-3 5.2D 5 1 0 0 1 3 8 8 85 25 59 W(12-4) - 2.86

Sep. 30 @CLE W 3-2 5.2D 3 0 0 0 3 6 6 5 88 22 66 - - 3.12

 

Dominant:17, Just Quality:10, Just Winnable:6, Poor:3

 

Mark Buehrle 2004 (ordered by IP)

DATE OPP RESULT IP H R ER HR BB SO GB FB PIT BF GSc DEC REL ERA*

Jul. 21 @CLE W 14-0 9.0D 2 0 0 0 0 4 14 5 90 27 87 W(10-3) - 3.86

Jul. 31 @DET L 3-2 9.0D 5 2 2 0 3 3 12 8 116 35 69 - - 3.83

Sep. 9 @TEX W 7-3 9.0D 3 3 2 2 2 6 10 10 119 31 75 W(14-8) - 4.03

Sep. 25 KC W 5-1 9.0D 4 1 1 1 1 6 13 12 116 33 80 W(15-10) - 4.00

Sep. 30 @KC W 9-2 9.0D 4 2 1 0 0 8 11 6 115 31 81 W(16-10) - 3.89

Apr. 10 @NYY W 7-3 8.0D 3 2 0 0 2 4 11 9 117 30 74 W(1-0) - 1.23

Apr. 25 TB W 6-5 8.2Q 11 5 5 2 1 7 12 10 112 33 43 - - 5.93

Jun. 13 ATL W 10-3 8.0D 8 3 3 1 0 4 11 10 91 31 58 W(7-1) - 3.65

Jun. 29 @MIN W 6-2 8.0D 8 2 2 1 0 7 17 4 108 32 65 W(8-2) - 4.33

Jul. 10 SEA W 3-2 8.0D 9 2 2 0 0 2 13 6 93 29 58 W(9-2) - 4.03

Sep. 20 MIN L 8-2 8.0W 10 7 7 4 3 3 15 12 112 35 34 L(14-10) - 4.12

Apr. 5 @KC L 9-7 7.2Q 8 3 2 1 1 1 11 8 95 26 48 - - 2.70

May. 1 TOR W 4-3 7.2D 6 2 2 0 1 8 9 4 115 28 61 - - 5.35

May. 11 BAL W 15-0 7.0D 4 0 0 0 2 6 8 7 100 27 73 W(2-1) - 4.53

May. 16 MIN W 11-0 7.2D 7 0 0 0 0 7 6 7 115 27 67 W(3-1) - 3.99

May. 21 @MIN W 8-2 7.0D 7 2 2 1 2 8 9 4 117 30 61 W(4-1) - 3.84

May. 27 TEX W 9-0 7.0D 9 0 0 0 1 5 9 7 109 29 63 W(5-1) - 3.46

Jun. 8 PHI W 14-11 7.0W 9 6 6 2 2 6 11 10 108 32 39 W(6-1) - 3.67

Jun. 23 CLE L 9-5 7.0P 10 8 8 3 2 4 10 10 89 33 27 L(7-2) - 4.49

Jul. 4 @CHC L 2-1 7.0D 4 1 1 1 2 8 9 4 90 26 71 - - 4.15

Aug. 6 CLE L 3-2 7.2Q 9 3 3 1 1 5 13 8 120 30 48 L(10-5) - 3.83

Aug. 11 KC L 4-2 7.0Q 7 4 3 1 1 3 12 8 111 28 51 L(10-6) - 3.84

Aug. 15 @BOS W 5-4 7.0D 6 2 2 0 4 5 8 9 110 29 58 W(11-6) - 3.79

Sep. 4 SEA W 8-7 7.0Q 9 3 3 0 2 3 18 5 108 29 48 W(13-8) - 4.12

Sep. 15 @MIN L 6-1 7.0Q 6 5 2 0 3 4 12 6 107 31 52 L(14-9) - 3.98

 

Apr. 15 KC W 6-5 6.0W 7 5 5 2 2 7 6 8 110 26 43 - - 3.05

May. 5 @BAL W 6-5 6.2Q 10 4 3 2 2 3 11 5 108 28 36 - - 5.27

Jun. 2 @OAK L 3-2 6.0D 5 1 1 1 2 6 7 8 122 25 62 - - 3.30

Jun. 18 @WAS W 11-7 6.0P 10 7 7 1 1 4 13 5 107 29 27 - - 4.07

Jul. 16 @OAK L 5-1 6.0W 9 4 4 1 2 3 8 11 100 28 39 L(9-3) - 4.12

Jul. 26 MIN L 6-2 6.1W 12 4 4 1 0 2 12 5 117 29 35 L(10-4) - 3.94

Aug. 20 BOS L 10-1 6.0P 11 9 7 2 2 4 13 4 92 29 20 L(11-7) - 4.00

Aug. 25 @DET L 5-4 6.0Q 8 3 3 0 1 4 9 6 99 26 47 L(11-8) - 4.02

Aug. 30 PHI W 9-8 6.0P 9 6 5 2 1 4 11 7 102 27 35 W(12-8) - 4.13

Apr. 20 NYY L 11-8 2.0P 8 8 8 0 2 1 5 4 57 17 7 L(1-1) - 5.96

 

Dominant:17, Just Quality:8, Just Winnable:5, Poor:5

 

Mark Buehrle 2003 (ordered by IP)

DATE OPP RESULT IP H R ER HR BB SO GB FB PIT BF GSc DEC REL ERA*

Jun. 26 @MIN W 5-1 9.0D 5 1 1 0 2 9 13 6 128 33 80 W(5-10) - 4.59

Aug. 8 OAK W 3-2 9.0D 5 2 2 1 0 6 8 13 115 30 75 W(10-11) - 4.29

Apr. 5 DET W 7-0 8.0D 3 0 0 0 0 3 8 11 103 27 79 W(1-1) - 1.20

Jun. 16 BOS W 4-2 8.0D 4 2 1 1 1 3 11 11 91 29 70 W(3-10) - 4.85

Jul. 1 MIN W 6-1 8.0D 8 1 1 1 0 5 14 9 100 31 67 W(6-10) - 4.36

Aug. 18 LAA W 4-2 8.0D 6 2 2 0 1 5 10 5 106 31 66 - - 4.14

Sep. 19 KC W 8-5 8.2Q 7 5 5 1 1 4 11 7 107 31 48 W(14-13) - 4.19

Mar. 31 @KC L 3-0 7.0D 6 2 2 0 3 1 11 10 96 29 55 L(0-1) - 2.57

Apr. 10 @CLE W 7-2 7.0D 5 1 1 0 3 2 13 8 107 29 62 W(2-1) - 1.23

Apr. 15 KC L 8-5 7.2D 8 3 2 1 2 6 7 6 102 29 52 - - 1.57

Apr. 25 MIN L 6-1 7.0Q 5 3 3 0 2 4 9 7 104 27 57 L(2-3) - 3.38

May. 6 @OAK L 6-0 7.1Q 7 6 2 1 2 2 13 10 107 32 48 L(2-5) - 3.54

Jul. 6 @TB W 11-3 7.0Q 7 3 3 0 0 1 17 7 109 29 52 W(7-10) - 4.34

Jul. 12 @CLE W 7-4 7.1D 8 4 2 0 2 2 10 8 112 32 50 - - 4.24

Jul. 18 DET W 7-5 7.2D 10 4 1 0 1 5 9 8 89 28 48 W(8-10) - 4.10

Jul. 23 @TOR W 7-6 7.0Q 7 5 5 1 2 7 12 7 113 31 48 - - 4.21

Aug. 13 @LAA L 2-1 7.0D 10 2 2 0 1 1 15 9 98 31 49 L(10-12) - 4.22

Sep. 3 BOS L 5-4 7.2D 8 2 2 1 1 3 8 8 95 29 52 - - 4.22

Sep. 14 @BOS W 7-2 7.0D 7 2 2 1 1 3 14 5 115 28 57 W(13-13) - 4.13

Sep. 23 NYY L 7-0 7.0D 8 2 2 1 1 5 7 11 109 29 57 L(14-14) - 4.14

 

Apr. 30 OAK L 4-1 6.0W 9 4 4 1 1 2 12 8 85 26 39 L(2-4) - 3.72

May. 21 TOR W 6-5 6.0W 10 5 5 0 4 4 9 8 111 31 32 - - 5.19

May. 26 @TOR L 11-5 6.0Q 5 6 2 0 2 1 14 5 97 26 45 L(2-8) - 5.01

Jun. 1 @CLE L 5-4 6.1D 6 1 1 0 2 4 8 5 111 26 59 - - 4.73

Jun. 6 @LAD L 2-1 6.0D 4 2 2 1 0 6 8 2 80 21 62 L(2-9) - 4.61

Jun. 21 @CHC W 7-6 6.1W 9 4 4 1 2 2 5 7 92 27 39 W(4-10) - 4.90

Jul. 29 @KC W 9-6 6.1Q 9 3 3 0 0 3 12 5 106 26 46 W(9-10) - 4.21

Aug. 23 TEX W 13-2 6.0D 4 1 0 0 1 3 4 9 105 23 64 W(11-12) - 4.01

Sep. 9 MIN W 8-6 6.0D 7 2 2 0 3 2 8 5 106 27 49 W(12-13) - 4.18

May. 11 @SEA L 7-2 5.0W 9 5 4 2 6 3 10 5 104 29 28 L(2-6) - 3.86

Aug. 3 @SEA L 8-2 5.0P 7 6 6 0 3 3 7 8 92 25 29 L(9-11) - 4.42

Aug. 29 @DET L 8-4 5.0P 10 8 8 1 4 3 8 6 93 28 14 L(11-13) - 4.27

Apr. 20 CLE L 7-4 4.1P 11 7 7 3 2 2 11 2 76 24 13 L(2-2) - 3.27

Jun. 11 SF L 11-4 4.1P 6 8 8 2 3 4 7 5 81 22 20 L(2-10) - 5.18

May. 16 @MIN L 18-3 3.1P 10 10 9 1 2 0 8 5 63 22 - L(2-7) - 4.96

 

Dominant:19, Just Quality:7, Just Winnable:4, Poor:5

 

Mark Buehrle 2002 (ordered by IP)

DATE OPP RESULT IP H R ER HR BB SO GB FB PIT BF GSc DEC REL ERA*

May. 24 DET W 12-1 9.0D 5 1 0 0 1 5 14 5 106 32 79 W(8-3) - 2.91

Jul. 30 @MIN W 3-0 9.0D 5 0 0 0 2 4 13 10 100 33 79 W(14-7) - 3.64

Aug. 27 TOR W 8-4 9.0Q 7 4 4 1 3 2 19 5 100 34 56 - - 3.49

Sep. 1 @DET W 7-0 9.0D 7 0 0 0 0 4 15 9 118 35 77 W(17-9) - 3.34

Apr. 17 CLE W 7-2 8.0D 7 2 2 1 2 4 13 7 109 30 62 W(4-0) - 1.33

May. 19 LAA L 6-1 8.0D 9 5 3 0 2 5 11 6 105 34 51 L(7-3) - 3.31

Jun. 4 KC L 3-2 8.0Q 7 3 3 0 2 1 12 11 102 33 55 L(8-4) - 2.82

Jun. 20 @PHI W 6-1 8.1D 6 1 1 0 2 5 9 10 104 31 70 W(10-5) - 2.86

Jul. 18 @KC L 5-3 8.0Q 6 3 3 2 0 4 16 4 93 30 62 - - 3.63

Aug. 16 @OAK L 1-0 8.0D 5 1 1 1 1 2 12 8 98 28 69 L(15-9) - 3.55

Sep. 28 @MIN L 3-2 8.0D 10 3 3 1 1 7 10 7 123 33 56 L(19-12) - 3.58

Apr. 12 BAL W 5-2 7.0D 2 2 1 1 2 2 9 10 116 25 67 W(3-0) - 0.95

Apr. 22 @CLE L 4-2 7.0Q 7 4 4 2 2 5 13 6 110 28 50 L(4-1) - 2.12

May. 3 OAK W 6-1 7.2D 6 1 1 0 2 5 14 3 120 28 61 W(5-2) - 3.53

May. 8 @TEX W 5-3 7.0D 4 1 1 0 2 3 11 7 97 26 66 W(6-2) - 3.22

May. 14 TEX W 15-4 7.0Q 6 4 3 1 2 4 7 9 105 30 53 W(7-2) - 3.30

May. 29 NYY L 6-3 7.0D 7 1 1 1 2 7 5 9 104 29 64 - - 2.77

Jun. 9 WAS W 13-2 7.0D 7 2 2 0 1 2 13 6 90 27 56 W(9-4) - 2.80

Jul. 6 CLE W 7-3 7.0D 8 2 2 0 1 6 9 6 112 28 58 W(12-6) - 3.57

Jul. 13 @DET L 5-3 7.0Q 7 4 4 0 2 7 7 10 100 30 52 L(12-7) - 3.65

Aug. 9 SEA W 10-2 7.1D 6 1 1 0 2 1 11 10 102 29 61 W(15-8) - 3.66

Aug. 21 MIN W 10-1 7.0D 7 1 1 0 1 5 9 8 98 28 63 W(16-9) - 3.47

Sep. 6 CLE L 9-7 7.0W 8 7 7 2 4 3 10 8 106 33 32 L(17-10) - 3.52

Sep. 17 KC W 6-1 7.0D 6 1 1 1 1 3 8 11 100 28 63 W(18-11) - 3.60

 

Apr. 1 @SEA W 6-5 6.0D 2 1 1 1 2 5 7 6 104 22 67 W(1-0) - 1.50

Apr. 6 @KC W 14-0 6.0D 5 0 0 0 3 4 8 3 98 23 63 W(2-0) - 0.75

Jun. 25 @MIN W 15-7 6.0W 8 6 6 1 2 1 12 7 94 29 31 W(11-5) - 3.18

Jun. 30 CHC L 9-2 6.2P 9 8 8 1 4 4 11 7 91 29 19 L(11-6) - 3.63

Jul. 23 MIN W 8-7 6.2W 10 6 6 1 0 5 12 6 112 27 30 W(13-7) - 3.86

Aug. 4 @TB L 10-3 6.1W 11 5 5 2 0 4 9 8 92 30 35 L(14-8) - 3.77

Sep. 11 @KC L 9-6 6.0P 11 6 6 2 2 4 6 7 106 30 28 L(17-11) - 3.67

Sep. 22 MIN W 8-2 6.0D 9 2 2 0 2 3 14 2 106 26 47 W(19-11) - 3.58

Jun. 15 @CHC L 7-3 5.1W 7 6 4 0 4 6 5 2 110 27 36 L(9-5) - 3.01

Apr. 27 @OAK L 16-1 3.2P 9 8 8 3 2 2 5 6 70 19 8 L(4-2) - 3.93

 

Dominant:20, Just Quality:6, Just Winnable:5, Poor:3

Link to comment
Share on other sites

Freddy Garcia 2005 (ordered by IP)

DATE OPP RESULT IP H R ER HR BB SO GB FB PIT BF GSc DEC REL ERA*

Oct. 15 @LAA W 8-2 9.0D 6 2 2 0 1 5 14 9 116 33 71 W(2-0) - 3.21

Apr. 11 @CLE W 2-1 8.0D 4 1 1 0 2 4 12 9 110 28 72 W(1-0) - 1.93

May. 25 @LAA W 4-2 8.0D 7 2 2 0 0 6 12 8 108 30 66 W(5-3) - 3.41

Jun. 6 @COL W 9-3 8.0D 2 3 3 1 0 10 5 9 103 27 76 W(6-3) - 3.51

Jun. 18 LAD W 5-3 8.0Q 6 3 3 1 6 2 12 11 120 34 54 - - 3.75

Jun. 30 @DET W 6-1 9.0D 5 1 0 0 1 8 13 5 96 34 82 W(8-3) - 3.30

Jul. 20 DET L 8-6 8.0W 12 6 6 2 3 5 13 8 112 36 36 L(9-4) - 3.60

Aug. 10 @NYY W 2-1 8.0D 6 1 0 0 1 5 13 8 104 30 72 - - 3.64

Aug. 23 @MIN L 1-0 8.0D 1 1 1 1 2 3 16 6 95 27 77 L(11-6) - 3.54

Sep. 24 MIN W 8-1 8.0D 4 1 1 0 2 2 17 4 105 28 70 W(13-8) - 3.91

Apr. 17 SEA L 5-4 7.0W 9 5 5 2 2 2 11 7 108 29 39 L(1-1) - 3.43

Apr. 22 @KC W 8-2 7.0D 4 2 2 0 0 3 12 5 96 25 64 W(2-1) - 3.21

Apr. 27 @OAK L 2-1 7.0D 4 1 1 1 2 4 4 14 108 26 67 - - 2.83

May. 20 @CHC W 5-1 7.0D 5 1 0 0 1 3 12 10 102 29 67 W(4-3) - 3.56

Jun. 24 CHC W 12-2 7.0D 3 1 1 1 1 8 6 9 93 25 74 W(7-3) - 3.58

Jul. 5 TB W 6-4 7.0Q 8 4 4 1 2 4 8 8 107 30 47 - - 3.40

Jul. 15 @CLE W 7-1 7.0D 6 1 1 0 3 4 14 1 103 28 62 W(9-3) - 3.41

Jul. 31 @BAL W 9-4 7.0Q 10 4 3 2 2 4 14 10 112 34 45 W(11-4) - 3.77

Aug. 5 SEA L 4-2 7.0Q 7 4 4 1 3 4 11 3 111 29 48 L(11-5) - 3.83

Aug. 16 MIN L 9-4 7.0Q 9 3 3 1 1 3 16 5 112 29 49 - - 3.65

Sep. 2 DET W 9-1 7.0D 2 1 1 0 1 7 9 4 84 24 75 W(12-7) - 3.75

Sep. 8 KC L 4-2 7.0Q 8 3 3 1 2 3 13 9 100 30 50 L(12-8) - 3.76

Sep. 29 @DET W 4-2 7.0D 8 2 2 0 0 5 12 8 90 29 58 W(14-8) - 3.87

Oct. 26 @HOU W 1-0 7.0D 4 0 0 0 3 7 10 2 107 27 73 W(3-0) - 2.14

 

Apr. 6 CLE W 4-3 6.0D 5 2 2 0 3 6 8 6 109 27 57 - - 3.00

May. 4 KC W 4-2 6.1D 8 2 2 0 2 4 13 5 107 28 51 W(3-1) - 2.83

May. 9 @TB L 4-2 6.1Q 8 4 4 0 3 5 11 4 100 29 43 L(3-2) - 3.21

May. 14 BAL L 9-6 6.0P 10 7 7 2 3 7 9 3 112 31 28 L(3-3) - 4.03

Jun. 12 @SD W 8-5 6.0W 10 5 5 1 1 2 13 5 107 29 33 - - 3.78

Jul. 10 OAK L 9-8 6.0W 9 4 4 2 3 4 8 10 102 28 39 - - 3.53

Jul. 25 @KC W 14-6 6.0W 12 5 5 1 0 7 9 6 97 28 35 W(10-4) - 3.76

Sep. 19 CLE L 7-5 6.1W 7 4 4 2 2 3 11 7 108 27 44 - - 4.01

May. 31 LAA W 5-4 5.1W 6 3 3 1 2 3 7 5 94 22 45 - - 3.53

Sep. 14 @KC L 10-9 5.1P 9 7 7 1 2 2 11 9 96 27 22 - - 3.96

Oct. 7 @BOS W 5-3 5.0W 5 3 3 3 4 1 6 8 98 22 42 W(1-0) - 5.40

Aug. 28 @SEA L 9-2 4.1P 11 8 8 1 2 4 8 6 89 26 11 L(11-7) - 3.84

 

Dominant:18, Just Quality:7, Just Winnable:8, Poor:3

 

Freddy Garcia 2004 (ordered by IP)

DATE OPP RESULT IP H R ER HR BB SO GB FB PIT BF GSc DEC REL ERA*

Jun. 25 SD L 3-2 9.0D 4 3 3 0 3 5 7 10 96 31 69 L(4-7) - 3.20

Apr. 24 @TEX L 3-0 8.2D 8 3 3 1 1 3 16 8 108 32 53 L(0-1) - 2.60

Apr. 30 @DET W 3-1 8.0D 4 1 1 0 4 4 12 4 114 30 70 - - 2.27

Jun. 4 CWS L 4-2 8.2Q 7 4 4 1 2 6 10 8 111 31 53 L(3-4) - 3.18

Jun. 9 HOU L 3-0 8.0D 7 3 3 0 3 9 7 10 117 34 62 L(3-5) - 3.20

Jun. 15 @MIL L 3-0 8.2D 8 3 3 1 2 8 9 6 114 34 57 L(3-6) - 3.23

Jul. 6 LAA L 6-2 8.0Q 7 4 4 1 2 7 11 7 118 32 57 L(5-8) - 3.42

Apr. 8 LAA L 5-1 7.0D 4 0 0 0 2 7 5 10 96 27 74 - - 0.00

Apr. 19 OAK W 2-1 7.0D 3 0 0 0 2 7 4 13 115 27 76 - - 2.25

May. 6 MIN W 2-1 7.0D 6 1 1 0 1 8 12 6 109 29 68 W(1-1) - 2.11

May. 12 @MIN L 4-3 7.1Q 7 4 3 1 2 4 9 11 118 33 52 L(1-2) - 2.34

May. 23 DET W 3-1 7.0D 4 1 1 0 4 7 7 7 114 28 68 W(2-3) - 2.71

Jul. 11 SEA W 4-3 7.2D 6 3 3 1 1 7 7 9 110 27 56 W(6-8) - 3.45

Jul. 17 @OAK W 5-2 7.2D 2 2 1 0 2 6 6 12 114 26 68 W(7-8) - 3.35

