Skip to content
View in the app

A better way to browse. Learn more.

Soxtalk.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

***Official Auto Club 500 thread***

Featured Replies

Broadcast: FOX/Sunday, 2 p.m. ET

 

Track Facts

Banking/Turns: 14

Distance: 2.0 miles

Shape: D-shaped oval

 

Nextel Cup Race Record

Jeff Gordon 155.012 06|22|97

 

Nextel Cup Qualifying Record

Ryan Newman 187.432 2002

 

2004 Race Results:

2004 Auto Club 500

05|02|04 Jeff Gordon

 

2004 Pop Secret 500

09|05|04 Elliott Sadler

 

Kinda early to start thread but wanted to remind everyone deadline to select or edit your drivers is Feb 26 4:00am CST...

RACE #2. The chase for the cup continues.

Practice should be underway in a half hr or so.

 

GO JEFF B!

Last week was frustrating. My favorite driver is Derrike Cope, but he doesn't race every week so I like the Gibbs cars the best. I was so mad when Tony lost the lead. He deserved a lot better of a finish than 7th.

I just watched practice and its looking like a Roush/Yates weekend

  • Author

QUALIFYING

 

Pos. Car Driver Make Sponsor Speed Time Behind

 

1 5 Kyle Busch* Chevrolet CARQUEST 188.245 38.248 Leader

2 25 Brian Vickers Chevrolet GMAC 187.740 38.351 -0.103

3 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 187.612 38.377 -0.129

4 01 Joe Nemechek Chevrolet U.S. Army 187.539 38.392 -0.144

5 16 Greg Biffle Ford Post-it/National Guard 187.003 38.502 -0.254

6 17 Matt Kenseth Ford USG Sheetrock/DeWalt 186.998 38.503 -0.255

7 88 Dale Jarrett Ford UPS 186.625 38.580 -0.332

8 48 Jimmie Johnson Chevrolet Lowe's 186.480 38.610 -0.362

9 12 Ryan Newman Dodge ALLTEL 186.461 38.614 -0.366

10 0 Mike Bliss Chevrolet NetZero Best Buy 186.403 38.626 -0.378

11 44 Terry Labonte Chevrolet Kellogg's 186.234 38.661 -0.413

12 10 Scott Riggs Chevrolet Valvoline 186.186 38.671 -0.423

13 40 Sterling Marlin Dodge Coors Light 186.124 38.684 -0.436

14 18 Bobby Labonte Chevrolet Interstate Batteries 185.999 38.710 -0.462

15 42 Jamie McMurray Dodge Texaco/Havoline 185.907 38.729 -0.481

16 41 Casey Mears Dodge Target 185.883 38.734 -0.486

17 9 Kasey Kahne Dodge Dodge Dealers/UAW 185.711 38.770 -0.522

18 6 Mark Martin Ford Viagra 185.696 38.773 -0.525

19 99 Carl Edwards Ford Office Depot 185.653 38.782 -0.534

20 97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 185.615 38.790 -0.542

21 21 Ricky Rudd Ford Motorcraft Genuine Parts 185.486 38.817 -0.569

22 91 Bill Elliott Dodge Stanley Tools 185.452 38.824 -0.576

23 2 Rusty Wallace Dodge Miller Lite 185.447 38.825 -0.577

24 14 John Andretti Ford VB/APlus at Sunoco 184.867 38.947 -0.699

25 7 Robby Gordon Chevrolet Harrah's 184.833 38.954 -0.706

26 32 Bobby Hamilton Jr. Chevrolet Tide - Give Kids The World 184.786 38.964 -0.716

27 22 Scott Wimmer Dodge Caterpillar 184.777 38.966 -0.718

28 24 Jeff Gordon Chevrolet DuPont 184.677 38.987 -0.739

29 20 Tony Stewart Chevrolet The Home Depot 184.219 39.084 -0.836

30 15 Michael Waltrip Chevrolet NAPA Auto Parts 183.852 39.162 -0.914

31 29 Kevin Harvick Chevrolet GM Goodwrench 183.828 39.167 -0.919

32 31 Jeff Burton Chevrolet Cingular Wireless 183.645 39.206 -0.958

33 4 Mike Wallace Chevrolet Lucas Oil Products 183.570 39.222 -0.974

34 34 Randy LaJoie Chevrolet Mach One Inc. 183.043 39.335 -1.087

35 77 Travis Kvapil* Dodge Kodak/Jasper Engines 182.997 39.345 -1.097

36 45 Kyle Petty Dodge Georgia-Pacific/Brawny 182.987 39.347 -1.099

37 43 Jeff Green Dodge General Mills Whole Grain 182.932 39.359 -1.111

38 49 Ken Schrader Dodge Schwan's Home Service 182.866 39.373 -1.125

39 11 Jason Leffler Chevrolet FedEx Express 182.597 39.431 -1.183

40 8 Dale Earnhardt Jr. Chevrolet Budweiser 181.938 39.574 -1.326

41 38 Elliott Sadler Ford Pedigree 179.029 40.217 -1.969

42 07 Dave Blaney Chevrolet Jack Daniel's - - -

43 37 Kevin Lepage Dodge Carter's Royal Dispos-all 181.507 39.668 -1.420

 

Did not Qualify

44 192 Stanton Barrett Chevrolet Front Row Motorsports 181.091 39.759 -1.511

45 66 Hermie Sadler Ford Peak Fitness 179.991 40.002 -1.754

46 179 Stan Boyd Chevrolet Conely Racing 179.941 40.013 -1.765

47 173 Eric McClure* Chevrolet ARC Dehooker/joinrfa.com - - -

48 27 Kirk Shelmerdine Ford Freddie B's - - -

 

 

* Denotes Rookie

Youngest pole-sitter ever, right?

QUOTE(Spiff @ Feb 26, 2005 -> 04:42 PM)
Youngest pole-sitter ever, right?

 

 

If he is the youngest pole-sitter ever, then it's probably also the youngest front row ever. I don't know how old Kyle Busch is, but I believe Brian Vickers is only 21.

Edited by WilliamTell

  • Author
QUOTE(Spiff @ Feb 26, 2005 -> 04:42 PM)
Youngest pole-sitter ever, right?

 

yes.

I believe they did say its the youngest front row ever. Kyle is 19 and Brian is 21 and I cant think of any younger drivers let alone get on the front row.

I combined age of 40 at the front row. Wow that's young considering many drivers are still over 40.

  • Author

Gentleman, START YOUR ENGINES!

Average age of the front line is 20 :o

The 21 team's luck just can't get any worse. Last week, goodyear screwed them and this week Bill Elliot.

 

Jeff B needs to figure out what the problem is and get to the front. I adore the guy, but it just kills me seeing him run like this.

doesnt this belong in another forum :lol:
  • Author

kasey just slammed in wall after complaining about vibration... :o

  • Author

FINISH

 

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status

 

1 5 #16 Greg Biffle Ford Post-it/National Guard 185/5 250 Running

2 8 #48 Jimmie Johnson Chevrolet Lowe's 175/5 250 Running

3 20 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 170/5 250 Running

4 15 #42 Jamie McMurray Dodge Texaco/Havoline 160/0 250 Running

5 19 #99 Carl Edwards Ford Office Depot 160/5 250 Running

6 31 #29 Kevin Harvick Chevrolet GM Goodwrench 155/5 250 Running

7 18 #6 Mark Martin Ford Viagra 151/5 250 Running

8 41 #38 Elliott Sadler Ford Pedigree 142/0 250 Running

9 9 #12 Ryan Newman Dodge ALLTEL 138/0 250 Running

10 23 #2 Rusty Wallace Dodge Miller Lite 134/0 250 Running

11 7 #88 Dale Jarrett Ford UPS 130/0 250 Running

12 10 #0 Mike Bliss Chevrolet NetZero Best Buy 127/0 250 Running

13 14 #18 Bobby Labonte Chevrolet Interstate Batteries 124/0 250 Running

14 38 #49 Ken Schrader Dodge Schwan's Home Service 121/0 250 Running

15 13 #40 Sterling Marlin Dodge Coors Light 118/0 250 Running

16 27 #22 Scott Wimmer Dodge Caterpillar 115/0 250 Running

17 29 #20 Tony Stewart Chevrolet The Home Depot 112/0 250 Running

18 36 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 114/5 250 Running

19 32 #31 Jeff Burton Chevrolet Cingular Wireless 106/0 250 Running

20 26 #32 Bobby Hamilton Jr. Chevrolet Tide - Give Kids The World 103/0 250 Running

21 2 #25 Brian Vickers Chevrolet GMAC 105/5 250 Running

22 16 #41 Casey Mears Dodge Target 97/0 249 Running

23 1 #5 Kyle Busch * Chevrolet CARQUEST 99/5 249 Running

24 35 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 91/0 249 Running

25 33 #4 Mike Wallace Chevrolet Lucas Oil Products 88/0 249 Running

26 6 #17 Matt Kenseth Ford USG Sheetrock/DeWalt 90/5 249 Running

27 37 #43 Jeff Green Dodge General Mills Whole Grain 87/5 249 Running

28 3 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 84/5 248 Running

29 24 #14 John Andretti Ford VB/APlus at Sunoco 76/0 248 Running

30 28 #24 Jeff Gordon Chevrolet DuPont 73/0 246 Running

31 43 #37 Kevin Lepage Dodge Carter's Royal Dispos-all 70/0 241 Running

32 40 #8 Dale Earnhardt Jr. Chevrolet Budweiser 67/0 237 Running

33 12 #10 Scott Riggs Chevrolet Valvoline 64/0 229 Out of Race

34 42 #07 Dave Blaney Chevrolet Jack Daniel's 61/0 224 Running

35 25 #7 Robby Gordon Chevrolet Harrah's 58/0 222 Out of Race

36 11 #44 Terry Labonte Chevrolet Kellogg's 55/0 216 Out of Race

37 39 #11 Jason Leffler Chevrolet FedEx Express 52/0 215 Out of Race

38 30 #15 Michael Waltrip Chevrolet NAPA Auto Parts 49/0 203 Out of Race

39 4 #01 Joe Nemechek Chevrolet U.S. Army 56/10 180 Out of Race

40 17 #9 Kasey Kahne Dodge Dodge Dealers/UAW 43/0 167 Out of Race

41 21 #21 Ricky Rudd Ford Motorcraft Genuine Parts 40/0 145 Out of Race

42 34 #34 Randy LaJoie Chevrolet Mach One Inc. 42/5 47 Out of Race

43 22 #91 Bill Elliott Dodge Stanley Tools 34/0 23 Out of Race

 

 

* Denotes Rookie

 

-----------------------------------------

 

that flat tire killed jr... :(

Solid day for the Roush/Yates teams

KB with another top 5, i would venture a guess he is the points leader already

Yes Busch leads the points Johnson is second about 5 back I think. Roush owns the top 5 he has 4 cars up there. Theres alot of guys that have themself in a pretty big hole to start the season. Kahne, Kenseth, and Waltrip I saw way down the list.

 

Heres the standings

http://www.nascar.com/races/cup/2005/data/...unofficial.html

Edited by Confederate_48

  • Author

FANTASY LEAGUE RESULTS:

 

Week 2

1 Blown Tire in Turn 4 305

2 DT's Racers 303

2 TheYanksWonTheWar 303

3 El Golden Capitan 290

4 MrEye 235

5 Rebel Motorsports 209

6 Fast Prawns 192

7 Gordon24 185

8 DBAH0 has no idea with this 0

8 Steve 0

 

Overall Standings

1 Blown Tire in Turn 4 609

2 DT's Racers 565

3 El Golden Capitan 530

4 TheYanksWonTheWar 529

5 MrEye 497

6 Gordon24 465

7 Rebel Motorsports 451

8 Fast Prawns 412

9 DBAH0 has no idea with this 0

9 Steve 0

Good job Blown Tire in Turn 4, apparently your name was wrong this week, beat my DT's Racers by 2.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.