Jump to content

BamaDoc

Forum Moderator
  • Posts

    3,047
  • Joined

  • Last visited

  • Days Won

    2

Posts posted by BamaDoc

  1. Hayes OPS+ 59 this year and 61 last and owed 9 million a year for 4 yrs with back issues.  Rogers a flip candidate while Stafura is a 50FV shortstop.  I think huge win for Pittsburgh.  Small market/dollar spender gets out from contract.  Like someone giving us a good prospect for Benintendi.

    • Like 3
  2. 22 minutes ago, hogan873 said:

    Maybe better return than it could have been.  Not sure where this guy would slot in the Sox system, but maybe not as high as 18th as he is in the Yankees'.

    not sure.  per MLB ranking, he was the second highest 40FV player with the NYY.  Bergolla is our first 40FV at #13.  Pallette is 14 for comparison.

  3. The table above was 2024 not 2025 attendance.  For those looking for 2025

    MLB Attendance Report - 2025

    Year: 

    Stadium: 
     
     
    2025 Attendance Home Road Overall
    RK TEAM GMS TOTAL AVG PCT GMS  AVG  PCT  GMS AVG PCT
    1 LA Dodgers 56 2,810,739 50,191 0.0 49 36,971 0.0 105 44,022 0.0
    2 NY Yankees 50 2,141,293 42,825 0.0 53 30,982 0.0 103 36,731 0.0
    3 San Diego 49 2,073,625 42,318 0.0 56 31,260 0.0 105 36,421 0.0
    4 Philadelphia 52 2,170,214 41,734 0.0 52 29,439 0.0 104 35,587 0.0
    5 NY Mets 53 2,068,430 39,026 0.0 52 31,215 0.0 105 35,158 0.0
    6 Chicago Cubs 52 1,938,974 37,287 0.0 52 33,813 0.0 104 35,550 0.0
    7 Atlanta 52 1,922,636 36,973 0.0 51 29,912 0.0 103 33,477 0.0
    8 San Francisco 50 1,803,257 36,065 0.0 54 30,870 0.0 104 33,367 0.0
    9 Boston 54 1,797,299 33,283 0.0 52 30,466 0.0 106 31,901 0.0
    10 Houston 55 1,823,918 33,162 0.0 50 24,314 0.0 105 28,948 0.0
    11 LA Angels 50 1,621,547 32,430 0.0 55 29,787 0.0 105 31,046 0.0
    12 Toronto 54 1,729,019 32,018 0.0 50 27,579 0.0 104 29,884 0.0
    13 Colorado 51 1,549,023 30,373 0.0 51 30,131 0.0 102 30,252 0.0
    14 Milwaukee 52 1,574,100 30,271 0.0 52 28,116 0.0 104 29,194 0.0
    15 Arizona 54 1,624,685 30,086 0.0 51 31,283 0.0 105 30,667 0.0
    16 Texas 53 1,578,364 29,780 0.0 52 26,467 0.0 105 28,139 0.0
    17 St. Louis 52 1,529,418 29,411 0.0 52 28,597 0.0 104 29,004 0.0
    18 Detroit 53 1,536,424 28,989 0.0 52 25,117 0.0 105 27,071 0.0
    19 Seattle 52 1,501,382 28,872 0.0 53 29,749 0.0 105 29,315 0.0
    20 Cincinnati 51 1,292,138 25,336 0.0 53 29,188 0.0 104 27,299 0.0
    21 Washington 51 1,286,361 25,222 0.0 52 28,562 0.0 103 26,908 0.0
    22 Cleveland 50 1,247,459 24,949 0.0 52 29,170 0.0 102 27,101 0.0
    23 Baltimore 48 1,124,040 23,417 0.0 55 24,275 0.0 103 23,875 0.0
    24 Kansas City 51 1,160,087 22,746 0.0 53 27,559 0.0 104 25,199 0.0
    25 Minnesota 49 1,092,044 22,286 0.0 53 25,665 0.0 102 24,042 0.0
    26 Pittsburgh 55 1,057,689 19,230 0.0 50 30,625 0.0 105 24,656 0.0
    27 Chicago White Sox 50 880,164 17,603 0.0 53 28,645 0.0 103 23,284 0.0
    28 Miami 53 634,664 11,974 0.0 50 29,636 0.0 103 20,548 0.0
    29 Tampa Bay 59 581,603 9,857 0.0 46 29,092 0.0 105 18,284 0.0
    30 Athletics 51 498,867 9,781 0.0 56 28,711 0.0 107 19,688 0.0

    *In recent years most cases of doubleheaders are split/day-night doubleheaders which means they have two gates/separate attendance figures. In these cases above they are true doubleheaders with only one attendance number.

  4. I think on some of our smaller trades, you take BPA.  Best prospect available in a trade and don't drop a tier just to get position players.  No knock on above proposal, just a general comment.  Robert or especially if there is a Taylor deal is when I would push for position players.  Astros system is weak.  One 55 and two 50 FV players per MLB.  Get best you can with them.

    • Like 6
×
×
  • Create New...