QUOTE (IowaSoxFan @ Jun 11, 2014 -> 02:48 PM)
Updated
1 (3): Carlos Rodon, LHP, /$5,721,500
2 (44): Spencer Adams, $1,282,700/$1,282,700
3 (77): Jace Fry, /$726,000
4 (108): Brett Austin, $450,000/$485,400
5 (138): Zach Thompson, $363,400/$363,400
6 (168): Louie Lechich, $40,000/$272,100
7 (198): Jake Peter, $203,800/$203,800
8 (228): John Ziznewski, /$162,100*
9 (258): Brian Clark, /$151,400
10 (288): Jake Jarvis, $141,300?/$141,300 - Assuming that this is full slot since this is a HS player
14 (408): Bryce Montes de Oca, /$100,000
So they basically signed 2-5 at slot value given Fry and Austin combining to equal their 3-4 slots now. I find it hard to imagine a situation where the Sox sign Montes de Oca. As for Rodon, it would seem he will be getting in the 6 million range if he signs.