Starters Pos Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
D. Wade(notes) G 37:18 14-21 2-5 8-9 +8 0 1 5 2 3 2 0 4 38
M. Bibby(notes) G 21:55 1-4 1-3 0-0 +7 0 3 1 0 0 1 0 2 3
Z. Ilgauskas(notes) C 12:31 0-2 0-0 0-0 -7 1 4 0 3 0 0 0 3 0
L. James(notes) F 39:54 8-19 1-3 5-9 +1 1 6 5 3 2 2 1 2 22
C. Bosh(notes) F 37:20 3-10 0-0 1-2 -5 2 12 0 3 1 1 1 4 7
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
Totals 32-68 9-19 26-32 5 39 17 16 7 8 3 21 99
Percentages .471 .474 .812 Team Rebounds: 8
J. Anthony(notes) 31:11 0-1 0-0 2-2 +15 1 5 1 2 0 2 0 4 2
J. Jones(notes) 28:17 5-7 5-7 10-10 +14 0 3 0 0 0 0 0 2 25
M. Chalmers(notes) 23:12 1-4 0-1 0-0 -1 0 2 2 2 1 0 1 0 2
M. Miller(notes) 8:22 0-0 0-0 0-0 +13 0 3 3 1 0 0 0 0 0
James Jones had a monster game 25pts, blame it on Boston´s D, those were wide open 3s he hit, other than Jones, Miami had a grand total of 4 points off of other Miami bench players and a total of 14 points by players not named Wade, James and Jones.
I still say if KG defends Bosh and limits him like he did yesterday with 7 pts, you can let Wade and LBJ get theirs but you CANNOT let a James Jones beat you.
BTW, Rondo needs to get his head out of his ass, he had his first assist in the 2nd half, if he isn´t getting assists, he is basically worthless.