QUOTE(VAfan @ Jun 7, 2006 -> 10:09 AM)
Sortable Batting
RK PLAYER TEAM AB R H 2B 3B HR RBI SB CS BB BA OBP SLG OPS
1 Jermaine Dye CWS 160 34 49 5 1 17 42 3 2 27 .306 .405 .669 1.074
2 Alex Rios Tor 206 37 74 19 2 11 43 7 4 14 .359 .396 .631 1.028
3 Brad Hawpe Col 198 25 64 10 4 11 33 2 3 25 .323 .399 .581 .980
4 Bobby Abreu Phi 186 44 53 16 2 7 45 9 4 60 .285 .454 .505 .960
5 Vladimir Guerrero LAA 220 34 73 5 0 15 50 5 0 15 .332 .375 .559 .934
6 Casey Blake Cle 196 31 62 14 1 9 35 5 0 24 .316 .395 .536 .930
7 Magglio Ordonez Det 213 33 68 11 0 13 42 1 1 16 .319 .364 .554 .918
8 Jonny Gomes TB 201 33 52 9 1 15 42 1 5 35 .259 .367 .537 .905
9 Austin Kearns Cin 212 38 61 16 0 12 38 2 0 23 .288 .366 .533 .899
10 Jacque Jones ChC 178 22 55 10 0 11 32 1 1 9 .309 .347 .551 .898
For his career, I always thought Dye was just an above-average outfielder who was also prone to long absences from the field. But since he has come to Chicago, he's having his official coming out party. No longer does he deserve to be second fiddle to the other right fielders in the game. Jermaine, at the moment, is #1. Yes, I think he's the best right fielder in the game. Better than Guerrero, Maggs, Abreu, and the new flame from Toronto, Alex Rios. And to think we have him under contract for another season at a complete bargain! I love this guy.
Ugh, not another gay baseball player thread.