DBAHO
Admin Emeritus-
Posts
29,425 -
Joined
-
Last visited
Content Type
Profiles
Forums
Events
Everything posted by DBAHO
-
I do it for the lazy link clickers, although I can understand the argument as to why some people don't like it.
-
Lawn Bowls or Ten Pin?
-
No it doesn't, but he's goin to hav trouble to get on base in the majors, because he won't be hitting .344 there.
-
He's only walked 2 or 3 times though, so take that FWIW.
-
I thought you said you were too lazy to do them anyways.
-
I think most people would expect the other 3 teams to pull away from us, and Texas will probably fall back to the pack as well.
-
Boxscore Great Falls vs. Casper Final 1 2 3 4 5 6 7 8 9 R H E Great Falls « 0 1 0 0 0 0 0 1 7 9 10 0 Casper 4 2 0 0 0 0 0 0 1 7 8 1 Log | Wrap | Box W:A.Russell(3-0) L:B.Vargas(0-1) HR: GRF- R.McCarthy (1), J.Hansen (3), S.Martin (3) CAS- M.Davies (6) Great Falls AB R H 2B 3B HR RBI W K AVG Boomer Berry 2b 5 1 2 0 0 0 0 0 0 .306 Ryan McCarthy dh 3 2 2 0 0 1 4 1 0 .295 Chris Kelly 3b 5 0 0 0 0 0 0 0 2 .312 Josh Hansen 1b 5 1 2 1 0 1 1 0 2 .321 Adam Ricks ss 3 1 1 1 0 0 1 1 1 .327 Scott Martin rf 4 2 2 0 0 1 2 1 1 .256 Matthew Deuchler c 4 0 0 0 0 0 0 0 3 .194 Ferny Alvarez lf 4 1 0 0 0 0 0 1 2 .189 Daron Roberts cf 4 1 1 0 0 0 0 0 1 .316 Totals 37 9 10 2 0 3 8 4 12     Casper AB R H 2B 3B HR RBI W K AVG Rob Hosgood cf 3 3 1 0 1 0 0 2 2 .263 Jason Van Kooten ss 5 1 1 0 0 0 1 0 0 .267 Dustin Hahn dh 4 2 2 1 0 0 1 1 2 .313 Seth Smith rf 4 0 2 1 1 0 2 0 0 .327 Mike Davies 1b 4 1 1 0 0 1 3 0 2 .379 Justin Nelson lf 2 0 1 0 0 0 0 2 0 .233 Bruce Baldwin 2b 4 0 0 0 0 0 0 0 0 .171 Jeff Dragicevich 3b 4 0 0 0 0 0 0 0 2 .187 Ramon Rodriquez c 3 0 0 0 0 0 0 1 1 .308 Totals 33 7 8 2 2 1 7 6 9   E_B. Baldwin. LOB_Great Falls 8, Casper 5. 2B_J. Hansen (5), A. Ricks (6), D. Hahn (11), S. Smith (9). 3B_R. Hosgood (2), S. Smith (2). HR_R. McCarthyJ. HansenS. MartinM. Davies. RBI_R. McCarthy 4 (8), J. Hansen (4), A. Ricks (6), S. Martin 2 (10), J. Van Kooten (1), D. Hahn (20), S. Smith 2 (22), M. Davies 3 (25). SF_A. Ricks. SB_A. Ricks (4), J. Nelson (3), R. Rodriquez (2). GIDP_S. Smith, B. Baldwin. DP_Great Falls 2. Great Falls IP H R ER BB SO HR ERA Sony Suarez 4.0 5 6 6 4 4 1 4.67 Rylan Reed 1.0 1 0 0 1 1 0 15.43 Matt Nachreiner 2.0 1 0 0 0 2 0 5.65 Adam Russell (W 3-0) 2.0 1 1 1 1 2 0 3.60   Casper IP H R ER BB SO HR ERA Samuel Deduno 6.0 3 1 1 3 8 0 3.27 Pat Stanley 2.0 2 1 1 0 1 0 7.16 Jay Metzger 0.0 2 3 2 0 0 0 10.13 Buzz Vargas (L 0-1) 0.1 3 4 4 1 1 3 5.87 Shane Lindsey 0.2 0 0 0 0 2 0 12.71 HBP_by S. Deduno (), by P. Stanley (). BK_S. Suarez. WP_S. Suarez, S. Deduno 2. T_2:55. A_847. powered by www.sportsnetwork.com.
-
July 22 2004 Boxscore Greeneville vs. Bristol Final 1 2 3 4 5 6 7 8 9 R H E Greeneville « 0 1 0 0 0 0 0 3 0 4 4 2 Bristol 0 0 0 0 0 0 0 3 0 3 8 1 Log | Wrap | Box W:B.James(1-2) L:G.Gonzalez(1-2) HR: GVL- None BRS- None Greeneville AB R H 2B 3B HR RBI W K AVG Jose Hernandez rf 4 0 0 0 0 0 0 0 0 .283 Waladimir Sutil ss 3 0 0 0 0 0 1 0 2 .289 Bryan Triplett 3b 4 1 0 0 0 0 0 0 1 .298 Mitch Einertson cf 4 0 1 1 0 0 1 0 1 .280 Ole Sheldon 1b 3 1 1 1 0 0 0 1 1 .250 Jose Acosta dh 4 0 1 0 0 0 0 0 0 .245 Justin Towles c 3 0 0 0 0 0 1 0 0 .240 Jordan Parraz lf 2 1 0 0 0 0 0 2 1 .198 Pedro Espinoza 2b 3 1 1 0 0 0 0 0 2 .273 Totals 30 4 4 2 0 0 3 3 8     Bristol AB R H 2B 3B HR RBI W K AVG Evan Tartaglia cf 3 0 1 0 0 0 0 0 2 .296   Jeffrey Schmidt ph/3b 1 1 0 0 0 0 0 0 0 .214 Brandon Johnson 2b 4 0 1 1 0 0 0 0 1 .213 Jose De Los Santos dh 4 1 1 1 0 0 2 0 1 .357 Javier Castillo ss 4 0 2 1 0 0 1 0 2 .315 Manuel Rodriguez rf 4 0 1 0 0 0 0 0 1 .237 Brandon Allen 1b 4 0 0 0 0 0 0 0 0 .217 Dustin Shafer lf 4 0 0 0 0 0 0 0 1 .254 Michael Swain 3b 2 0 1 0 0 0 0 0 0 .212   Jeudy Santana ph 1 0 0 0 0 0 0 0 0 .375   Gilbert Alcantara cf 1 0 0 0 0 0 0 0 1 .179 Matthew Lenderman c 2 0 0 0 0 0 0 0 2 .163   Francisco Hernandez ph/c 2 1 1 0 0 0 0 0 1 .246 Totals 36 3 8 3 0 0 3 0 12   E_W. Sutil, B. James, C. Torres. LOB_Greeneville 4, Bristol 6. 2B_M. Einertson (6), O. Sheldon (3), B. Johnson (2), J. De Los Santos (6), J. Castillo (7). RBI_W. Sutil (12), M. Einertson (31), J. Towles (5), J. De Los Santos 2 (26), J. Castillo (18). SF_W. Sutil, J. Towles. SB_B. Triplett (4). Greeneville IP H R ER BB SO HR ERA Brad James (W 1-2) 6.0 4 0 0 0 9 0 3.55 Ryan Thompson 1.0 0 0 0 0 0 0 3.38 Enyelbert Soto 2.0 4 3 0 0 3 0 1.45   Bristol IP H R ER BB SO HR ERA Gio Gonzalez (L 1-2) 6.0 2 1 1 2 7 0 2.25 Carlos Torres 2.0 2 3 1 1 1 0 9.60 Yestin A Polanco 1.0 0 0 0 0 0 0 4.38 T_2:26. A_627. powered by www.sportsnetwork.com.
-
Boxscore Kannapolis vs. Hickory Final 1 2 3 4 5 6 7 8 9 R H E Kannapolis « 1 0 0 0 5 0 2 0 0 8 12 0 Hickory 0 1 2 0 0 0 0 0 0 3 8 0 Log | Wrap | Box W:R.Rodriguez(9-6) L:L.Nunez(6-3) S:F.Castro (3) HR: KAN- A.Gray (8), L.Daigle (11), C.Lisk (8) HCK- B.Rea (8) Kannapolis AB R H 2B 3B HR RBI W K AVG Antoin Gray 2b 5 1 1 0 0 1 1 0 1 .304 Cory Haggerty ss 5 1 2 1 0 0 0 0 0 .270 Ricardo Nanita rf 4 3 3 0 0 0 1 0 0 .414 Leo Daigle 1b 4 1 3 1 0 1 3 0 0 .302 Micah Schnurstein 3b 4 0 1 0 0 0 1 0 2 .294 Brandon Bounds dh 4 0 0 0 0 0 0 0 0 .283 Chris Young cf 2 1 0 0 0 0 0 2 2 .249 Clinton King lf 4 0 1 1 0 0 0 0 0 .243 Charlie Lisk c 4 1 1 0 0 1 2 0 1 .203 Totals 36 8 12 3 0 3 8 2 6     Hickory AB R H 2B 3B HR RBI W K AVG Nyjer Morgan cf 4 1 1 0 0 0 0 1 0 .268 Craig Stansberry 2b 4 0 0 0 0 0 0 1 3 .281 Jon Benick dh 4 0 1 0 0 0 0 0 0 .319 Brad Rea 1b 4 1 3 0 0 1 3 0 1 .311 Adam Boeve lf/rf 3 0 0 0 0 0 0 1 1 .302 Bobby Kingsbury rf 3 0 1 1 0 0 0 0 0 .243   Anthony Bocchino lf 1 0 0 0 0 0 0 0 0 .244 Justin Harris 3b 4 0 0 0 0 0 0 0 0 .235 Javier Guzman ss 4 0 0 0 0 0 0 0 1 .306 Mike McCuistion c 4 1 2 2 0 0 0 0 0 .259 Totals 35 3 8 3 0 1 3 3 6   LOB_Kannapolis 3, Hickory 8. 2B_C. Haggerty (10), L. Daigle (20), C. King (11), B. Kingsbury (22), M. McCuistion 2 (16). HR_A. Gray (8) off L. Nunez, L. Daigle (11) off A. Lissir, C. Lisk (8) off L. Nunez, B. Rea (8) off R. Rodriguez. RBI_A. Gray (33), R. Nanita (17), L. Daigle 3 (60), M. Schnurstein (46), C. Lisk 2 (39), B. Rea 3 (44). SB_J. Benick (1). CS_M. Schnurstein, C. Young. Kannapolis IP H R ER BB SO HR ERA Ryan Rodriguez (W 9-6) 6.0 6 3 3 2 4 1 4.25 Fabio Castro (S 3) 3.0 2 0 0 1 2 0 3.40   Hickory IP H R ER BB SO HR ERA Leo Nunez (L 6-3) 4.1 9 6 6 2 3 2 3.44 Alexander Lissir 3.2 3 2 2 0 3 1 5.76 Jeremy Harts 1.0 0 0 0 0 0 0 6.00 WP_L. Nunez. T_2:44. A_3265. powered by www.sportsnetwork.com.
-
July 22 2004 Boxscore Winston Salem vs. Lynchburg Final 1 2 3 4 5 6 7 8 9 R H E Winston Salem 0 0 1 0 2 0 0 0 0 3 7 3 Lynchburg « 0 2 2 0 2 0 0 0 X 6 11 2 Log | Wrap | Box W:J.Albaladejo(7-6) L:S.Tracey(5-8) S:J.Alcala (4) HR: WS- B.Becker (13) LYN- None Winston Salem AB R H 2B 3B HR RBI W K AVG Pedro Lopez ss 4 0 0 0 0 0 0 0 0 .280 Thomas Brice lf 3 0 1 0 0 0 0 1 0 .227 Casey Rogowski 1b 4 0 0 0 0 0 0 0 0 .303 Josh Fields 3b 4 0 1 0 0 0 0 0 0 .236 Ryan Sweeney rf 4 1 1 0 0 0 0 0 0 .281 Darren Blakely cf 4 1 1 0 0 0 0 0 0 .258 Brian Becker dh 3 1 1 0 0 1 2 0 1 .310 Wally Rosa c 3 0 2 0 0 0 0 0 0 .228 Chris Amador 2b 3 0 0 0 0 0 1 0 1 .262 Totals 32 3 7 0 0 1 3 1 2     Lynchburg AB R H 2B 3B HR RBI W K AVG Rajai Davis cf 5 0 1 0 0 0 0 0 0 .317 Victor Mercedes 2b 5 0 2 0 0 0 0 0 1 .279 Avelino Asprilla 3b 4 0 1 0 0 0 0 1 0 .272 Ray Navarrete 1b 4 1 1 1 0 0 0 0 0 .241 Vic Buttler dh 4 2 2 0 0 0 0 0 2 .254 Mike Rosamond rf 2 3 1 0 0 0 0 2 1 .500 Taber Lee ss 3 0 2 1 0 0 2 1 0 .257 Rudy Pena c 4 0 0 0 0 0 1 0 1 .210 Chaz Lytle lf 4 0 1 1 0 0 2 0 0 .286 Totals 35 6 11 3 0 0 5 4 5   E_J. Fields, W. Rosa, C. Amador, A. Asprilla, J. Albaladejo. LOB_Winston Salem 4, Lynchburg 9. 2B_R. Navarrete (2), T. Lee (11), C. Lytle (11). HR_B. Becker (13) off J. Albaladejo. RBI_B. Becker 2 (42), C. Amador (18), T. Lee 2 (33), R. Pena (7), C. Lytle 2 (17). SF_B. Becker. CS_R. Davis, T. Lee. GIDP_J. Fields, D. Blakely. DP_Lynchburg 2. Winston Salem IP H R ER BB SO HR ERA Sean Tracey (L 5-8) 5.0 9 6 5 4 3 0 3.82 Jose Mieses 3.0 2 0 0 0 2 0 6.75   Lynchburg IP H R ER BB SO HR ERA Jonathan Albaladejo (W 7-6) 7.0 6 3 1 0 2 1 4.72 Jason Alcala (S 4) 2.0 1 0 0 1 0 0 1.47 WP_S. Tracey. T_2:24. A_2248. powered by www.sportsnetwork.com.
-
Boxscore Birmingham vs. West Tenn Final 1 2 3 4 5 6 7 8 9 R H E Birmingham 2 0 0 0 0 0 0 0 0 2 6 2 West Tenn « 0 0 0 5 3 5 0 0 X 13 15 0 Log | Wrap | Box W:B.Brownlie(9-6) L:D.Ulacia(5-5) HR: BIR- N.Murphy (12) WTE- None Birmingham AB R H 2B 3B HR RBI W K AVG Andy Gonzalez ss 5 0 0 0 0 0 0 0 1 .115 Ruddy Yan 2b 2 0 1 0 0 0 0 0 1 .249   Tommy Nicholson 2b 1 0 0 0 0 0 0 0 0 .274 Brian Anderson cf 3 1 2 0 0 0 0 1 1 .319 Nate Murphy rf 4 1 1 0 0 1 2 0 2 .282 Rob Sasser 1b 4 0 0 0 0 0 0 0 1 .235 Scott Bikowski dh 4 0 0 0 0 0 0 0 1 .276 Rich Paz 3b 3 0 1 0 0 0 0 0 1 .272 Normand Martel lf 4 0 1 1 0 0 0 0 0 .296 Chris Stewart c 2 0 0 0 0 0 0 2 0 .224 Totals 32 2 6 1 0 1 2 3 8     West Tenn AB R H 2B 3B HR RBI W K AVG Joshua Arteaga 3b 5 1 1 0 0 0 0 0 0 .260 Richard Lewis 2b 5 2 2 0 0 0 0 0 1 .330 Aron Weston rf 5 2 2 0 0 0 0 0 1 .304 Matt Craig dh 4 3 1 0 0 0 1 0 1 .268 Mike Dzurilla lf 3 2 1 0 1 0 4 1 0 .264 Matt Creighton 1b 5 3 4 3 0 0 3 0 1 .276 Mike Mallory cf 4 0 2 0 0 0 1 0 2 .269 Geovany Soto c 3 0 1 1 0 0 2 0 1 .288 Ronny Cedeno ss 4 0 1 1 0 0 1 0 0 .275 Totals 38 13 15 5 1 0 12 1 7   E_A. Gonzalez, C. Stewart. LOB_Birmingham 8, West Tenn 5. 2B_N. Martel (8), M. Creighton 3 (13), G. Soto (11), R. Cedeno (14). 3B_M. Dzurilla (3). HR_N. Murphy (12) off B. Brownlie. RBI_N. Murphy 2 (41), M. Craig (46), M. Dzurilla 4 (45), M. Creighton 3 (17), M. Mallory (26), G. Soto 2 (35), R. Cedeno (37). SF_M. Dzurilla, G. Soto. SB_B. Anderson (3). CS_R. Yan. Birmingham IP H R ER BB SO HR ERA Dennis Ulacia (L 5-5) 3.1 7 5 4 0 5 0 3.98 Brad Murray 1.2 6 6 6 1 0 0 9.50 Rob Purvis 2.0 2 2 1 0 1 0 4.50 Matt Smith 1.0 0 0 0 0 1 0 1.10   West Tenn IP H R ER BB SO HR ERA Bobby Brownlie (W 9-6) 7.0 5 2 2 1 6 1 2.76 Hugo Castellanos 1.0 0 0 0 1 1 0 0.00 Jared Blasdell 1.0 1 0 0 1 1 0 3.49 PB_C. Stewart. HBP_by B. Brownlie (R. Paz, T. Nicholson). T_2:45. A_1943. powered by www.sportsnetwork.com.
-
July 22 2004 Boxscore Charlotte vs. Norfolk Final 1 2 3 4 5 6 7 8 9 R H E Charlotte 0 1 0 0 0 2 0 0 0 3 13 0 Norfolk « 3 0 0 0 1 0 1 0 X 5 7 0 Log | Wrap | Box W:P.Strange(6-7) L:T.Yofu(2-4) S:H.Bell (8) HR: CHR- None NOR- M.Glavine (4) Charlotte AB R H 2B 3B HR RBI W K AVG Wilson Valdez ss 5 0 2 0 0 0 0 0 0 .344 Bryant Nelson 2b 5 0 1 0 0 0 0 0 0 .300 Bobby Smith 1b 5 0 3 1 0 0 0 0 1 .263 Joe Borchard cf 3 1 1 1 0 0 0 2 0 .266 Mario Valenzuela lf 5 1 1 0 0 0 0 0 1 .251 Reggie Taylor rf 4 1 2 0 0 0 0 0 0 .322 Ryan Hankins c 4 0 2 0 0 0 2 0 0 .302 Aaron McNeal dh 4 0 1 0 0 0 1 0 1 .247 Kelly Dransfeldt 3b 4 0 0 0 0 0 0 0 0 .264 Totals 39 3 13 2 0 0 3 2 3     Norfolk AB R H 2B 3B HR RBI W K AVG Esix Snead cf 4 0 0 0 0 0 0 0 1 .261 Danny Garcia 2b 4 0 0 0 0 0 0 0 0 .243 Gerald Williams lf 3 1 0 0 0 0 0 1 2 .305 Craig Brazell dh 4 1 2 0 0 0 0 0 1 .281 Victor Diaz rf 4 1 1 0 0 0 1 0 1 .292 Justin Huber c 3 0 2 1 0 0 2 0 0 .667 Rodney Nye 3b 2 1 0 0 0 0 0 1 1 .269 Mike Glavine 1b 3 1 2 0 0 1 1 0 0 .204 Wilson Delgado ss 2 0 0 0 0 0 1 0 2 .262 Totals 29 5 7 1 0 1 5 2 8   LOB_Charlotte 11, Norfolk 3. 2B_B. Smith (24), J. Borchard (21), J. Huber (1). HR_M. Glavine (4) off T. Yofu. RBI_R. Hankins 2 (22), A. McNeal (10), V. Diaz (59), J. Huber 2 (2), M. Glavine (13), W. Delgado (19). S_W. Delgado. SB_B. Smith (8), R. Taylor (4). GIDP_A. McNeal, R. Nye. DP_Charlotte 1, Norfolk 1. Charlotte IP H R ER BB SO HR ERA Tetsu Yofu (L 2-4) 6.1 5 5 5 2 8 1 5.73 Dave Sanders 1.2 2 0 0 0 0 0 5.20   Norfolk IP H R ER BB SO HR ERA Pat Strange (W 6-7) 5.1 9 3 3 1 2 0 5.50 Dan Wheeler 2.2 3 0 0 1 1 0 0.00 Heath Bell (S 8) 1.0 1 0 0 0 0 0 3.48 PB_J. Huber. WP_T. Yofu. T_2:27. A_5538. powered by www.sportsnetwork.com.
-
Janaury or Feburary some time I believe, pretty sure that's when we selected Jason Grilli from the Marlins.
-
I'd say the Indians are out of the race now, don't think Mark Shapiro is going to mortgage the future to make a run at the Wild Card, next year they will be contenders no doubt, becoming our most hated enemy besides the Cubs, in place of the Twinkies. But we got a nice little battle for the Wild Card in the AL, nothing like the NL though.
-
The Tiggies have got no where to hide, bouncin around on their tails in the Cell, show em No Mercy.
-
It will be don't worry, or Joe Mauer if he gets hot. If Shingo was playing for the Yankees, then you would hav an argument.
-
Only if Paul DePodesta gives him a new long term deal, and that won't happen with Frank McCourt becoming the Bruce Ratner of the MLB Owners.
-
Forget it, Delgado ain't goin to waive his no - trade clause unless he gets a new long term deal to the team he's dealt to. And we're not going to resign him long - term.
-
I heard it from Steff from a thread about a month or 2 ago when Loaiza started to struggle. Shows you why he's pitching in the high 80's and not the 90's though.
-
He has a tendon injury in his shoulder or elbow which is causing the lack of velocity, he's trying to nurse it through the season.
-
Ok, otherwise I'm holding you accountable.
-
He didn't get spat on by Germans this time I hope. :finger
-
Just make sure you don't look like Letterman after you use steroids ok.
-
YOU CAN'T BE SERIOUS!!!
-
Carlos Zambrano could learn a lot of things.
