QUOTE(aboz56 @ Jan 6, 2005 -> 07:03 PM)
Look at the career numbers my friend and look where they have pitched.
One has pitched in Coors Jr, the other in SAFEco Park. (emphasis on the safety for pitchers.)
And yet, Buehrle has better numbers.
Year Team W L ERA G GS CG SHO SV SVO IP H R ER HR BB SO
2001 CWS 16 8 3.29 32 32 4 2 0 0 221.1 188 89 81 24 48 126
2002 CWS 19 12 3.58 34 34 5 2 0 0 239.0 236 102 95 25 61 134
2003 CWS 14 14 4.14 35 35 2 0 0 0 230.1 250 124 106 22 61 119
2004 CWS 16 10 3.89 35 35 4 1 0 0 245.1 257 119 106 33 51 165
Year Team W L ERA G GS CG SHO SV SVO IP H R ER HR BB SO
2001 SEA 18 6 3.05 34 34 4 3 0 0 238.2 199 88 81 16 69 163
2002 SEA 16 10 4.39 34 34 1 0 0 0 223.2 227 110 109 30 63 181
2003 SEA 12 14 4.51 33 33 1 0 0 0 201.1 196 109 101 31 71 144
2004 CWS 13 11 3.81 31 31 1 0 0 0 210.0 192 92 89 22 64 184
He is better but not by much. I can bet Buehrle's numbers would be around Garcia's in Safeco. Baseball is a crazy game. Stats don't prove s*** if you change teams or fields. But agree to disagree I guess.