QUOTE (flavum @ May 3, 2016 -> 10:06 PM)
Since 1961:
2005- 20-7, 99-63
2016- 19-8
1965- 19-8, 95-67
1967- 19-8, 89-73
2006- 19-8, 90-72
1964- 18-9, 98-64
1973- 18-9, 77-85
1982- 18-9, 87-75
1963- 17-10, 94-68
1972- 17-10, 87-67 (strike shortened)
1977- 17-10, 90-72
1990- 17-10, 94-68
1992- 17-10, 86-76
2000- 17-10, 95-67
2002- 17-10, 81-81
2004- 17-10, 83-79
Thanks to the 2016 White Sox, they've pretty much ruined hot starts forever. Any hot start now will inevitably bring, "Remember 2016....23-10, then terrible the rest of the year."
Every 27 this year:
19-8
10-17
12-15
11-16
12-15
27 left. Another 12-15 would surpass 1973's quick descent to awfulness.