Jump to content

7/16 - Chicago vs. Twins


Heads22
 Share

Recommended Posts

  • Replies 465
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

QUOTE (Heads22 @ Jul 16, 2010 -> 12:04 AM)
also, i recommend dont stop

 

 

QUOTE (whitesoxfan101 @ Jul 16, 2010 -> 12:54 AM)
But the question is, do you recommend get it, get it?

 

i recommend both. i love you guys

Link to comment
Share on other sites

Liriano's been getting hit hard. 8.31 ERA in July.

 

His peripherals still look great, part of the reason why his ERA is that high is due to a .429 BABIP. So he's not losing it, it might be a bit of bad lucky combined with bad location.

Link to comment
Share on other sites

Liriano tonight?

 

I guess we should expect Ozzie to pull out the all-righty lineup card.

 

The only question I would have is whether Vizquel or Viciedo plays 3rd.

 

Since Omar got a couple of hits last night, he'll probably be rewarded with another start.

Edited by scenario
Link to comment
Share on other sites

QUOTE (Balta1701 @ Jul 16, 2010 -> 10:05 AM)
Pierre will stay in there.

 

Makes sense. Shouldn't sit someone when they're hot.

 

btw... you're doing a great job on the SoxNet game summaries. Excellent work.

Edited by scenario
Link to comment
Share on other sites

QUOTE (flavum @ Jul 16, 2010 -> 10:10 AM)
I'll take a guess:

 

Pierre, Ramirez, Rios, Konerko, Quentin (dh), Jones (rf), Pierzynski, Viciedo, Beckham

 

It'll probably be Castro.

Link to comment
Share on other sites

QUOTE (chw42 @ Jul 16, 2010 -> 09:57 AM)
Liriano's been getting hit hard. 8.31 ERA in July.

 

His peripherals still look great, part of the reason why his ERA is that high is due to a .429 BABIP. So he's not losing it, it might be a bit of bad lucky combined with bad location.

 

Or his slider isn't as sharp as it was earlier this year.

Link to comment
Share on other sites

OPPOSING AB H 2B 3B HR RBI BB SO BA OBP SLG OPS

Paul Konerko 11 3 1 0 2 6 2 2 .273 .385 .909 1.294

Alex Rios 8 1 1 0 0 2 0 3 .125 .125 .250 .375

Alexei Ramirez 7 4 1 0 0 2 1 0 .571 .625 .714 1.339

Andruw Jones 6 1 0 0 0 1 2 0 .167 .375 .167 .542

A.J. Pierzynski 6 2 0 0 0 0 0 2 .333 .333 .333 .667

Mark Kotsay 4 2 1 0 0 1 0 1 .500 .500 .750 1.250

Carlos Quentin 4 2 0 0 0 0 2 0 .500 .714 .500 1.214

Omar Vizquel 3 0 0 0 0 0 0 1 .000 .000 .000 .000

Juan Pierre 3 0 0 0 0 0 0 0 .000 .000 .000 .000

Brent Lillibridge 1 0 0 0 0 0 1 0 .000 .500 .000 .500

Gordon Beckham1 0 0 0 0 0 3 0 .000 .750 .000 .750

Totals 54 15 4 0 2 12 11 9 .278 .409 .463 .872

Edited by ChiSox_Sonix
Link to comment
Share on other sites

QUOTE (ChiSox_Sonix @ Jul 16, 2010 -> 11:19 AM)
OPPOSING AB H 2B 3B HR RBI BB SO BA OBP SLG OPS

Paul Konerko 11 3 1 0 2 6 2 2 .273 .385 .909 1.294

Alex Rios 8 1 1 0 0 2 0 3 .125 .125 .250 .375

Alexei Ramirez 7 4 1 0 0 2 1 0 .571 .625 .714 1.339

Andruw Jones 6 1 0 0 0 1 2 0 .167 .375 .167 .542

A.J. Pierzynski 6 2 0 0 0 0 0 2 .333 .333 .333 .667

Mark Kotsay 4 2 1 0 0 1 0 1 .500 .500 .750 1.250

Carlos Quentin 4 2 0 0 0 0 2 0 .500 .714 .500 1.214

Omar Vizquel 3 0 0 0 0 0 0 1 .000 .000 .000 .000

Juan Pierre 3 0 0 0 0 0 0 0 .000 .000 .000 .000

Brent Lillibridge 1 0 0 0 0 0 1 0 .000 .500 .000 .500

Gordon Beckham1 0 0 0 0 0 3 0 .000 .750 .000 .750

Totals 54 15 4 0 2 12 11 9 .278 .409 .463 .872

Yum.........

Link to comment
Share on other sites

QUOTE (ChiSox_Sonix @ Jul 16, 2010 -> 10:19 AM)
OPPOSING AB H 2B 3B HR RBI BB SO BA OBP SLG OPS

Paul Konerko 11 3 1 0 2 6 2 2 .273 .385 .909 1.294

Alex Rios 8 1 1 0 0 2 0 3 .125 .125 .250 .375

Alexei Ramirez 7 4 1 0 0 2 1 0 .571 .625 .714 1.339

Andruw Jones 6 1 0 0 0 1 2 0 .167 .375 .167 .542

A.J. Pierzynski 6 2 0 0 0 0 0 2 .333 .333 .333 .667

Mark Kotsay 4 2 1 0 0 1 0 1 .500 .500 .750 1.250

Carlos Quentin 4 2 0 0 0 0 2 0 .500 .714 .500 1.214

Omar Vizquel 3 0 0 0 0 0 0 1 .000 .000 .000 .000

Juan Pierre 3 0 0 0 0 0 0 0 .000 .000 .000 .000

Brent Lillibridge 1 0 0 0 0 0 1 0 .000 .500 .000 .500

Gordon Beckham 1 0 0 0 0 0 3 0 .000 .750 .000 .750

Totals 54 15 4 0 2 12 11 9 .278 .409 .463 .872

In front of the chart put <.pre> (without the period) and at the end of the chart put (without the period). Then switch "html off" to "html on" where it says "post options". The end result will look like this:

 

OPPOSING 	AB	H	2B	3B	HR	RBI	BB	SO	BA	OBP	SLG	OPS

Paul Konerko 11 3 1 0 2 6 2 2 .273 .385 .909 1.294

Alex Rios 8 1 1 0 0 2 0 3 .125 .125 .250 .375

Alexei Ramirez 7 4 1 0 0 2 1 0 .571 .625 .714 1.339

Andruw Jones 6 1 0 0 0 1 2 0 .167 .375 .167 .542

A.J. Pierzynski 6 2 0 0 0 0 0 2 .333 .333 .333 .667

Mark Kotsay 4 2 1 0 0 1 0 1 .500 .500 .750 1.250

Carlos Quentin 4 2 0 0 0 0 2 0 .500 .714 .500 1.214

Omar Vizquel 3 0 0 0 0 0 0 1 .000 .000 .000 .000

Juan Pierre 3 0 0 0 0 0 0 0 .000 .000 .000 .000

Brent L-bridge 1 0 0 0 0 0 1 0 .000 .500 .000 .500

Gordon Beckham 1 0 0 0 0 0 3 0 .000 .750 .000 .750

Totals 54 15 4 0 2 12 11 9 .278 .409 .463 .872

Link to comment
Share on other sites

Nobody's really faced Liriano enough to get gauge of how good he is against us. Plus, Liriano had that one really bad game against us last year, where he walked the entire world and Corky Miller and Wilson Betemit tee'd off on him.

 

This Liriano's not the same as that one.

Edited by chw42
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...